CEGEDIM

(CGM FR0000053506 EUR)
Value 22.110
Change Today -0.89 Trend icon
Updated24/05 16:28
TRADE NOWTrade pound icon
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 22.11(c) -0.89 (-3.87%)
 
Price Volume
Bid 22.10 1
Offer 23.00 1

PRICE Changes

Period of Change Value Change
1 week 22.26 -0.15 -0.67%
1 mth 25.58 -3.47 -13.57%
3 mths 25.41 -3.30 -12.99%
6 mths 15.05 +7.06 +46.91%
1 yr 42.74 -20.63 -48.27%
3 yrs 47.00 -24.89 -52.96%
5 yrs 81.50 -59.39 -72.87%

Statistics

Change High Low
This year +30.06% 29.50 17.00
12 months -48.27% 45.10 13.50
 
20 days 50 days 100 days
Average price 22.85 23.65 23.73

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 22.32 22.29 22.26 23.01 23.00
High 22.34 22.30 23.00 23.50 23.00
Low 22.01 22.27 22.15 22.58 22.11
Close 22.26 22.27 23.00 23.00 22.11(c)
Volume 355 857 809 1.49k 14.97k
Variation -0.31% +0.04% +3.28% +0.00% -3.87%

Latest Trades

Time Price Qty
16:28 22.11 17
16:28 22.50 315
16:28 22.50 92
16:28 22.50 76
16:28 22.11 83

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
CAC All-Tradable +1.08% +0.94% -6.02% -10.82% +7.75% -21.10% +0.06% -46.91%
CAC Mid & Small +0.72% +1.06% -6.09% -8.96% +12.04% -23.65% +21.34% -32.86%
CAC Small +0.38% +0.65% -5.48% -11.28% +7.88% -26.84% +16.53% -45.11%
Logiciels et services informat +1.62% +2.76% -0.69% -0.76% +21.64% -8.04% +41.33% -11.10%
Technologie +1.60% +4.17% -4.31% -11.25% +12.47% -32.63% +12.25% -53.85%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,500.24 +0.03%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,563.38(c) +0.00%