DAIRY CREST

(DCG GB0002502812 GBX)
Value 321.700
Change Today +6.50 Trend icon
Updated24/05 16:35
TRADE NOWTrade now icon
WATCHLISTWatchlist icon
ALERTSAlerts icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 321.70(c) +6.50 (+2.06%)
 
Price Volume
Bid 323.70 -
Offer 322.00 -

PRICE Changes

Period of Change Value Change
1 week 309.50 +12.20 +3.94%
1 mth 294.80 +26.90 +9.12%
3 mths 327.00 -5.30 -1.62%
6 mths 326.10 -4.40 -1.35%
1 yr 387.20 -65.50 -16.92%
3 yrs 287.25 +34.45 +11.99%
5 yrs 701.00 -379.30 -54.11%

Statistics

Change High Low
This year -4.26% 358.95 287.10
12 months -16.92% 402.20 287.10
 
20 days 50 days 100 days
Average price 308.68 318.77 322.53

P/E & Dividends

P/E Ratio 6.79
Earnings Per Share 43.20
Current Dividend Yield 6.40
Last Dividend per Share 19.70
Last Dividend Yield 5.48

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 310.90 316.90 310.70 315.10 322.90
High 314.00 316.90 316.30 317.70 324.10
Low 309.10 308.10 307.40 311.50 316.80
Close 309.50 311.10 314.60 315.20 321.70(c)
Volume 278.04k 258.00k 156.32k 212.55k 399.77k
Variation -1.18% +0.52% +1.13% +0.19% +2.06%

Latest Trades

Time Price Qty
16:35 321.70 29.95k
16:35 322.00 5
16:35 322.60 2.18k
16:35 322.00 235
16:35 322.00 91

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
FTSE 250 +0.93% +0.39% -7.60% -8.71% +8.63% -11.44% +39.08% -13.15%
FTSE 350 +1.50% +1.41% -6.61% -9.45% +4.25% -9.20% +23.40% -18.18%
FTSE 350 - Food Producers +0.95% +0.32% -2.48% -1.79% +1.96% +3.49% +45.66% +11.67%
UK FTSE All Share +1.49% +1.38% -6.59% -9.36% +4.36% -9.21% +23.55% -18.60%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75 +0.27%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,563.38(c) +0.00%