EADS

(EAD NL0000235190 EUR)
Value 27.985
Change Today +0.06 Trend icon
Updated24/05 16:35
TRADE NOWTrade pound icon
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 27.985(c) +0.065 (+0.23%)
 
Price Volume
Bid 27.960 5
Offer 28.030 1

PRICE Changes

Period of Change Value Change
1 week 27.810 +0.18 +0.63%
1 mth 30.440 -2.46 -8.07%
3 mths 27.165 +0.82 +3.02%
6 mths 20.745 +7.24 +34.90%
1 yr 22.345 +5.64 +25.24%
3 yrs 11.300 +16.69 +147.65%
5 yrs 23.360 +4.63 +19.80%

Statistics

Change High Low
This year +15.88% 31.690 24.015
12 months +25.24% 31.690 19.050
 
20 days 50 days 100 days
Average price 28.978 29.901 28.247

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 28.55 28.04 28.11 28.22 28.265
High 28.55 28.51 28.72 28.49 28.330
Low 27.73 27.90 28.07 27.92 27.375
Close 27.81 27.94 28.51 27.92 27.985(c)
Volume 1.93m 1.44m 2.04m 1.30m 1.87m
Variation -3.29% +0.47% +2.02% -2.05% +0.23%

Latest Trades

Time Price Qty
16:35 27.99 1.16k
16:35 27.99 2.05k
16:35 27.99 1.79k
16:35 27.99 7
16:35 27.99 28

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
Aérospatiale et Défense +0.18% +0.80% -5.59% +4.05% +30.76% +11.60% +113.02% +8.09%
CAC 40 +1.16% +1.01% -6.04% -11.72% +6.35% -22.67% -6.12% -49.84%
CAC All-Tradable +1.08% +0.94% -6.02% -10.82% +7.75% -21.10% +0.06% -46.91%
CAC Large 60 +1.12% +0.93% -6.01% -11.01% +7.33% -20.83% -20.56% -20.56%
DAXSECTOR INDUS.PR +0.70% +1.17% -7.83% -9.83% +5.31% -23.20% +30.80% -35.71%
ESTX EUR P +0.85% +0.63% -7.09% -12.42% +5.22% -22.01% -4.25% -50.00%
ESTXIGS EUR P +1.03% +1.09% -7.67% -8.83% +11.97% -19.71% +34.30% -30.95%
ESTXLg EUR P +0.95% +0.58% -6.87% -12.72% +4.17% -21.78% -5.69% -50.87%
HDAX K-IN. +0.28% +0.73% -7.40% -9.26% +12.49% -14.19% +20.47% -30.94%
INDICE GEN.SBF120 +1.09% +0.94% -6.03% -10.81% +7.75% -21.00% -0.16% -47.16%
Industries +1.10% +1.19% -6.56% -10.17% +16.03% -20.82% +16.07% -41.59%
MDAX KURSINDEX +0.02% +1.84% -5.08% -2.99% +22.00% -6.10% +65.94% -15.97%
MDAX PERFORMANCE-INDEX +0.03% +1.87% -3.75% -1.44% +24.05% -3.77% +76.86% -6.22%
STXE6 EUR P +1.00% +1.27% -5.86% -8.32% +9.19% -12.78% +16.66% -38.52%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75(c) +0.27%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,563.38(c) +0.00%