EUROMONEY INST.

(ERM GB0006886666 GBX)
Value 693.500
Change Today +21.00 Trend icon
Updated24/05 16:35
TRADE NOWTrade now icon
WATCHLISTWatchlist icon
ALERTSAlerts icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 693.50(c) +21.00 (+3.12%)
 
Price Volume
Bid 688.50 -
Offer 694.50 -

PRICE Changes

Period of Change Value Change
1 week 695.50 -2.00 -0.29%
1 mth 780.00 -86.50 -11.09%
3 mths 761.00 -67.50 -8.87%
6 mths 623.50 +70.00 +11.23%
1 yr 648.50 +45.00 +6.94%
3 yrs 209.00 +484.50 +231.82%
5 yrs 642.12 +51.38 +8.00%

Statistics

Change High Low
This year +10.96% 835.75 622.50
12 months +6.94% 835.75 520.00
 
20 days 50 days 100 days
Average price 744.85 764.92 732.29

P/E & Dividends

P/E Ratio 15.83
Earnings Per Share 38.02
Current Dividend Yield 2.81
Last Dividend per Share 18.75
Last Dividend Yield 3.05

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 728.50 691.00 686.00 672.50 677.50
High 728.50 708.50 690.00 686.50 693.75
Low 695.50 680.25 674.50 672.50 675.75
Close 695.50 681.50 685.00 672.50 693.50(c)
Volume 34.75k 57.24k 117.65k 7.80k 16.49k
Variation -3.40% -2.01% +0.51% -1.82% +3.12%

Latest Trades

Time Price Qty
16:35 693.50 2.05k
16:35 691.50 33
16:35 691.00 48
16:35 691.00 227
16:35 691.50 136

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
FTSE 250 +0.93% +0.39% -7.60% -8.71% +8.63% -11.44% +39.08% -13.15%
FTSE 350 +1.50% +1.41% -6.61% -9.45% +4.25% -9.20% +23.40% -18.18%
FTSE 350 - Media +1.40% +0.58% -3.85% -4.28% +9.71% -3.33% +54.39% -9.86%
UK FTSE All Share +1.49% +1.38% -6.59% -9.36% +4.36% -9.21% +23.55% -18.60%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75(c) +0.27%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,563.38(c) +0.00%