GLAXOSMITHKLINE

(GSK GB0009252882 GBX)
Value 1,409.500
Change Today +18.00 Trend icon
Updated24/05 16:35
TRADE NOWTrade now icon
WATCHLISTWatchlist icon
REG INVRegular Investment icon
ALERTSAlerts icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 1,409.50(c) +18.00 (+1.29%)
 
Price Volume
Bid 1,409.50 -
Offer 1,410.00 -

PRICE Changes

Period of Change Value Change
1 week 1,403.50 +6.00 +0.43%
1 mth 1,413.50 -4.00 -0.28%
3 mths 1,402.50 +7.00 +0.50%
6 mths 1,343.50 +66.00 +4.91%
1 yr 1,320.00 +89.50 +6.78%
3 yrs 1,064.50 +345.00 +32.41%
5 yrs 1,334.00 +75.50 +5.66%

Statistics

Change High Low
This year -4.21% 1,500.00 1,371.50
12 months +6.78% 1,500.00 1,159.50
 
20 days 50 days 100 days
Average price 1,418.02 1,422.97 1,423.86

P/E & Dividends

P/E Ratio 13.83
Earnings Per Share 104.60
Current Dividend Yield 5.00
Last Dividend per Share 7-
Last Dividend Yield 4.76

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 1,402.50 1,403.00 1,405.00 1,411.50 1,395.50
High 1,423.00 1,422.50 1,422.85 1,422.50 1,421.34
Low 1,396.51 1,399.74 1,401.00 1,389.90 1,387.00
Close 1,403.50 1,400.50 1,416.00 1,391.50 1,409.50(c)
Volume 8.81m 6.03m 9.16m 7.50m 5.16m
Variation -0.39% -0.21% +1.11% -1.73% +1.29%

Latest Trades

Time Price Qty
16:35 1,409.50 1.45m
16:35 1,409.50 1.45m
16:35 1,411.50 1.27k
16:35 1,412.50 650
16:35 1,412.50 450

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
FTSE 100 +1.59% +1.56% -6.45% -9.56% +3.59% -8.86% +21.27% -18.52%
FTSE 350 +1.50% +1.41% -6.61% -9.45% +4.25% -9.20% +23.40% -18.18%
FTSE 350 - Pharmaceuticals & Biotechnology +1.25% +0.06% -3.12% -3.74% +1.42% -1.63% +25.40% +7.63%
UK FTSE All Share +1.49% +1.38% -6.59% -9.36% +4.36% -9.21% +23.55% -18.60%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75(c) +0.27%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,563.38(c) +0.00%