HENKEL AG+CO.KGAA VZO

(HEN3 DE0006048432 EUR)
Value 52.350
Change Today +0.01 Trend icon
Updated24/05 16:35
TRADE NOWTrade pound icon
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 52.35(c) +0.01 (+0.02%)
 
Price Volume
Bid 52.44 1
Offer 52.48 1

PRICE Changes

Period of Change Value Change
1 week 54.35 -2.00 -3.68%
1 mth 55.85 -3.50 -6.27%
3 mths 48.33 +4.02 +8.32%
6 mths 41.26 +11.09 +26.88%
1 yr 48.47 +3.88 +8.00%
3 yrs 22.17 +30.18 +136.13%
5 yrs 37.72 +14.63 +38.79%

Statistics

Change High Low
This year +17.40% 57.77 44.14
12 months +8.00% 57.77 36.52
 
20 days 50 days 100 days
Average price 54.85 54.51 51.12

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 55.21 54.26 54.01 53.44 52.62
High 55.49 54.38 54.09 53.77 52.86
Low 54.13 53.16 53.30 52.01 52.02
Close 54.35 53.67 53.92 52.34 52.35(c)
Volume 997.90k 894.89k 885.03k 1.31m 893.29k
Variation -1.88% -1.25% +0.47% -2.93% +0.02%

Latest Trades

Time Price Qty
16:35 52.35 180.36k
16:35 52.43 39
16:35 52.43 117
16:35 52.43 117
16:35 52.44 320

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
CDAX-GESAMTINDEX (KURS) +0.25% +0.68% -7.30% -9.35% +12.07% -14.30% +21.09% -31.96%
DAX KURSINDEX +0.32% +0.56% -7.82% -10.36% +11.36% -14.95% +16.52% -31.46%
DAX PERFORMANCE-INDEX +0.48% +0.71% -5.80% -7.79% +14.98% -11.92% +28.41% -18.39%
DAXSECTOR CONSUMER PR -0.41% -1.75% -3.77% +4.65% +24.71% +11.12% +112.05% +20.86%
ESTX EUR P +0.85% +0.63% -7.09% -12.42% +5.22% -22.01% -4.25% -50.00%
ESTXLg EUR P +0.95% +0.58% -6.87% -12.72% +4.17% -21.78% -5.69% -50.87%
HDAX K-IN. +0.28% +0.73% -7.40% -9.26% +12.49% -14.19% +20.47% -30.94%
STXE6 EUR P +1.00% +1.27% -5.86% -8.32% +9.19% -12.78% +16.66% -38.52%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75(c) +0.27%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,563.38(c) +0.00%