HOCHSCHILD

(HOC GB00B1FW5029 GBX)
Value 409.500
Change Today -3.10 Trend icon
Updated24/05 16:35
TRADE NOWTrade now icon
WATCHLISTWatchlist icon
ALERTSAlerts icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 409.50(c) -3.10 (-0.75%)
 
Price Volume
Bid 409.30 -
Offer 412.50 -

PRICE Changes

Period of Change Value Change
1 week 414.90 -5.40 -1.30%
1 mth 491.50 -82.00 -16.68%
3 mths 511.50 -102.00 -19.94%
6 mths 400.00 +9.50 +2.38%
1 yr 528.50 -119.00 -22.52%
3 yrs 255.00 +154.50 +60.59%
5 yrs 307.79 +101.71 +33.04%

Statistics

Change High Low
This year +6.14% 543.76 380.73
12 months -22.52% 557.50 364.74
 
20 days 50 days 100 days
Average price 441.36 463.54 476.49

P/E & Dividends

P/E Ratio 13.01
Earnings Per Share 31.19
Current Dividend Yield 0.91
Last Dividend per Share 3.70
Last Dividend Yield 0.96

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 402.00 411.10 411.50 416.50 414.50
High 418.00 420.40 425.00 417.60 415.00
Low 402.00 404.60 406.38 404.00 400.90
Close 414.90 405.80 424.00 412.60 409.50(c)
Volume 328.31k 216.18k 325.42k 398.80k 212.43k
Variation +1.62% -2.19% +4.48% -2.69% -0.75%

Latest Trades

Time Price Qty
16:35 409.50 9.24k
16:35 411.70 534
16:35 411.72 1.37k
16:35 411.72 1.37k
16:35 410.90 28

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
FTSE 250 +0.93% +0.39% -7.60% -8.71% +8.63% -11.44% +39.08% -13.15%
FTSE 350 +1.50% +1.41% -6.61% -9.45% +4.25% -9.20% +23.40% -18.18%
FTSE 350 - Mining +1.66% +1.08% -15.98% -23.29% -6.97% -30.61% +20.22% -10.23%
UK FTSE All Share +1.49% +1.38% -6.59% -9.36% +4.36% -9.21% +23.55% -18.60%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75(c) +0.27%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,563.38(c) +0.00%