ICAP

(IAP GB0033872168 GBX)
Value 382.200
Change Today +0.90 Trend icon
Updated03/02 16:35
TRADE NOWTrade now icon
WATCHLISTWatchlist icon
REG INVRegular Investment icon
ALERTSAlerts icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 382.20(c) +0.90 (+0.24%)
 
Price Volume
Bid 382.20 -
Offer 382.40 -

PRICE Changes

Period of Change Value Change
1 week 336.10 +46.10 +13.72%
1 mth 344.90 +37.30 +10.81%
3 mths 350.40 +31.80 +9.08%
6 mths 409.10 -26.90 -6.58%
1 yr 543.00 -160.80 -29.61%
3 yrs 229.00 +153.20 +66.90%
5 yrs 488.25 -106.05 -21.72%

Statistics

Change High Low
This year +10.18% 387.87 311.60
12 months -29.61% 559.50 311.55
 
20 days 50 days 100 days
Average price 340.45 339.83 371.66

P/E & Dividends

P/E Ratio 11.92
Earnings Per Share 28.70
Current Dividend Yield 5.77
Last Dividend per Share 19.95
Last Dividend Yield 3.78

Trade Data

30/01 31/01 01/02 02/02 03/02
Open 341.00 337.80 342.90 363.90 380.40
High 347.00 340.90 366.90 383.25 387.87
Low 336.10 333.50 339.50 360.10 374.60
Close 336.10 336.00 362.00 381.30 382.20(c)
Volume 3.69m 2.12m 6.14m 3.39m 2.43m
Variation -2.75% -0.03% +7.74% +5.33% +0.24%

Latest Trades

Time Price Qty
16:35 382.20 393.88k
16:35 382.30 94
16:35 382.10 700
16:35 382.16 1k
16:35 382.20 463

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
FTSE 100 +1.81% +4.06% +4.10% +6.76% +9.42% -1.61% +39.55% -6.58%
FTSE 350 +1.75% +4.19% +4.76% +6.95% +9.01% -1.88% +43.54% -6.26%
FTSE 350 - General Financial +2.17% +9.18% +12.90% +8.90% -2.87% -19.48% +52.71% -39.31%
UK FTSE All Share +1.73% +4.16% +4.85% +6.93% +8.74% -2.02% +44.01% -6.92%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,901.07(c) +1.81%
FTSE 250 11,235.15(c) +1.34%
DOW INDUSTRIALS 12,862.23(c) +1.23%
HONG KONG HANG SENG INDIC 20,756.98 +0.08%
Nikkei 225 8,831.93(c) -0.51%