IMP.TOBACCO GRP

(IMT GB0004544929 GBX)
Value 2,410.000
Change Today -18.00 Trend icon
Updated08/02 16:35
TRADE NOWTrade now icon
WATCHLISTWatchlist icon
REG INVRegular Investment icon
ALERTSAlerts icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 2,410.00(c) -18.00 (-0.74%)
 
Price Volume
Bid 2,409.00 -
Offer 2,410.00 -

PRICE Changes

Period of Change Value Change
1 week 2,308.00 +102.00 +4.42%
1 mth 2,405.00 +5.00 +0.21%
3 mths 2,299.00 +111.00 +4.83%
6 mths 2,004.00 +406.00 +20.26%
1 yr 1,975.00 +435.00 +22.03%
3 yrs 1,785.00 +625.00 +35.01%
5 yrs 2,182.00 +228.00 +10.45%

Statistics

Change High Low
This year -1.03% 2,488.00 2,213.00
12 months +22.03% 3,028.00 1,665.51
 
20 days 50 days 100 days
Average price 2,315.45 2,350.04 2,284.85

P/E & Dividends

P/E Ratio 13.58
Earnings Per Share 177.30
Current Dividend Yield 3.95
Last Dividend per Share 95.10
Last Dividend Yield 4.37

Trade Data

02/02 03/02 06/02 07/02 08/02
Open 2,337.00 2,312.00 2,391.00 2,410.00 2,423.00
High 2,337.00 2,399.77 2,421.00 2,441.00 2,434.00
Low 2,292.00 2,306.00 2,358.86 2,375.00 2,372.00
Close 2,308.00 2,389.00 2,408.00 2,428.00 2,410.00(c)
Volume 2.01m 2.96m 2.32m 1.76m 1.11m
Variation +0.22% +3.51% +0.80% +0.83% -0.74%

Latest Trades

Time Price Qty
16:35 2,410.00 319.19k
16:35 2,409.00 1.16k
16:35 2,409.00 158
16:35 2,409.00 369
16:35 2,409.00 1.31k

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
FTSE 100 -0.24% +1.38% +4.70% +7.61% +13.77% -2.91% +36.41% -7.93%
FTSE 350 -0.25% +1.29% +5.23% +7.76% +13.36% -3.23% +39.78% -7.63%
FTSE 350 - Tobacco -0.44% +3.52% +1.77% +5.56% +17.13% +26.41% +53.97% +66.56%
UK FTSE All Share -0.24% +1.29% +5.32% +7.76% +13.15% -3.35% +40.23% -8.30%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,875.93(c) -0.24%
FTSE 250 11,161.88(c) -0.28%
DOW INDUSTRIALS 12,883.95(c) +0.04%
HONG KONG HANG SENG INDIC 21,018.46 +0.00%
Nikkei 225 8,831.93(c) -2.04%