INFINEON TECHNOLO N

(IFX DE0006231004 EUR)
Value 6.250
Change Today -0.07 Trend icon
Updated24/05 16:35
TRADE NOWTrade pound icon
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 6.25(c) -0.07 (-1.08%)
 
Price Volume
Bid 6.26 1
Offer 6.26 1

PRICE Changes

Period of Change Value Change
1 week 6.20 +0.05 +0.79%
1 mth 7.40 -1.15 -15.57%
3 mths 7.56 -1.31 -17.35%
6 mths 5.75 +0.50 +8.73%
1 yr 7.86 -1.61 -20.46%
3 yrs 2.32 +3.93 +169.40%
5 yrs 11.16 -4.91 -44.00%

Statistics

Change High Low
This year +7.46% 7.99 5.81
12 months -20.46% 8.17 4.89
 
20 days 50 days 100 days
Average price 6.77 7.21 7.19

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 6.34 6.17 6.33 6.40 6.38
High 6.39 6.38 6.54 6.47 6.41
Low 6.20 6.16 6.32 6.30 6.19
Close 6.20 6.33 6.52 6.32 6.25(c)
Volume 10.76m 7.19m 9.35m 9.16m 8.06m
Variation -3.55% +2.11% +3.03% -3.16% -1.08%

Latest Trades

Time Price Qty
16:35 6.25 1.18m
16:35 6.26 180
16:35 6.26 3.03k
16:35 6.26 4.25k
16:35 6.26 1.83k

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
CDAX-GESAMTINDEX (KURS) +0.25% +0.68% -7.30% -9.35% +12.07% -14.30% +21.09% -31.96%
DAX KURSINDEX +0.32% +0.56% -7.82% -10.36% +11.36% -14.95% +16.52% -31.46%
DAX PERFORMANCE-INDEX +0.48% +0.71% -5.80% -7.79% +14.98% -11.92% +28.41% -18.39%
DAXSEC. TECHNOLOGY PR -0.77% +1.24% -12.64% -12.93% +13.47% -24.65% +142.33% +5.52%
ESTX EUR P +0.85% +0.63% -7.09% -12.42% +5.22% -22.01% -4.25% -50.00%
ESTXLg EUR P +0.95% +0.58% -6.87% -12.72% +4.17% -21.78% -5.69% -50.87%
ESTXTec EUR P -0.28% +1.29% -7.74% -12.57% +3.78% -17.56% -1.72% -47.37%
HDAX K-IN. +0.28% +0.73% -7.40% -9.26% +12.49% -14.19% +20.47% -30.94%
STXE6 EUR P +1.00% +1.27% -5.86% -8.32% +9.19% -12.78% +16.66% -38.52%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75(c) +0.27%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,563.38(c) +0.00%