INTERCON. HOTEL

(IHG GB00B1WQCS47 GBX)
Value 1,406.000
Change Today +6.00 Trend icon
Updated24/05 16:35
TRADE NOWTrade now icon
WATCHLISTWatchlist icon
REG INVRegular Investment icon
ALERTSAlerts icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 1,406.00(c) +6.00 (+0.43%)
 
Price Volume
Bid 1,405.00 -
Offer 1,408.00 -

PRICE Changes

Period of Change Value Change
1 week 1,395.00 +11.00 +0.79%
1 mth 1,453.00 -47.00 -3.23%
3 mths 1,425.00 -19.00 -1.33%
6 mths 1,005.00 +401.00 +39.90%
1 yr 1,256.00 +150.00 +11.94%
3 yrs 637.00 +769.00 +120.72%
5 yrs 1,600.17 -194.17 -12.13%

Statistics

Change High Low
This year +21.52% 1,544.00 1,154.00
12 months +11.94% 1,544.00 939.00
 
20 days 50 days 100 days
Average price 1,462.35 1,455.78 1,402.95

P/E & Dividends

P/E Ratio 11.93
Earnings Per Share 99.31
Current Dividend Yield 2.45
Last Dividend per Share 34.55
Last Dividend Yield 2.99

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 1,425.00 1,399.00 1,424.00 1,424.00 1,409.00
High 1,425.00 1,419.01 1,450.00 1,429.90 1,425.00
Low 1,393.00 1,385.00 1,420.10 1,400.00 1,394.00
Close 1,395.00 1,410.00 1,446.00 1,400.00 1,406.00(c)
Volume 1.71m 928.15k 568.14k 1.10m 936.03k
Variation -3.13% +1.08% +2.55% -3.18% +0.43%

Latest Trades

Time Price Qty
16:35 1,406.00 197.31k
16:35 1,408.00 100
16:35 1,407.00 400
16:35 1,407.00 172
16:35 1,407.00 328

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
FTSE 100 +1.59% +1.56% -6.45% -9.56% +3.59% -8.86% +21.27% -18.52%
FTSE 350 +1.50% +1.41% -6.61% -9.45% +4.25% -9.20% +23.40% -18.18%
FTSE 350 - Travel & Leisure +1.28% +1.80% -3.95% -2.02% +11.56% -6.46% +23.68% -38.83%
UK FTSE All Share +1.49% +1.38% -6.59% -9.36% +4.36% -9.21% +23.55% -18.60%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75(c) +0.27%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,563.38(c) +0.00%