KLEPIERRE

(LI FR0000121964 EUR)
Value 24.635
Change Today +0.60 Trend icon
Updated24/05 16:35
ORDER NOWTrade order icon
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 24.635(c) +0.595 (+2.48%)
 
Price Volume
Bid 24.625 2
Offer 24.675 1

PRICE Changes

Period of Change Value Change
1 week 23.710 +0.93 +3.90%
1 mth 24.000 +0.64 +2.65%
3 mths 23.300 +1.34 +5.73%
6 mths 19.300 +5.34 +27.64%
1 yr 28.635 -4.00 -13.97%
3 yrs 18.180 +6.46 +35.51%
5 yrs 47.250 -22.62 -47.86%

Statistics

Change High Low
This year +11.77% 27.265 20.215
12 months -13.97% 29.910 18.570
 
20 days 50 days 100 days
Average price 24.060 24.895 24.105

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 23.65 23.62 24.40 24.59 24.250
High 23.97 24.38 24.84 24.75 24.770
Low 23.45 23.62 24.35 24.04 23.920
Close 23.71 24.19 24.71 24.04 24.635(c)
Volume 374.53k 235.56k 327.16k 312.42k 317.45k
Variation -0.71% +2.02% +2.13% -2.69% +2.48%

Latest Trades

Time Price Qty
16:35 24.64 61
16:35 24.64 2.31k
16:35 24.64 49
16:35 24.64 63
16:35 24.64 52

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
CAC All-Tradable +1.08% +0.94% -6.02% -10.82% +7.75% -21.10% +0.06% -46.91%
CAC Mid & Small +0.72% +1.06% -6.09% -8.96% +12.04% -23.65% +21.34% -32.86%
CAC Mid 60 +0.79% +1.14% -6.21% -8.46% +12.96% -22.95% +22.41% -30.74%
ESTX EUR P +0.85% +0.63% -7.09% -12.42% +5.22% -22.01% -4.25% -50.00%
ESTXMd EUR P +0.39% +0.82% -8.40% -10.48% +10.96% -22.78% -0.94% -46.59%
INDICE GEN.SBF120 +1.09% +0.94% -6.03% -10.81% +7.75% -21.00% -0.16% -47.16%
Immobilier +2.04% +2.71% -4.38% -3.09% +13.74% -15.84% +27.94% -33.92%
STXE6 EUR P +1.00% +1.27% -5.86% -8.32% +9.19% -12.78% +16.66% -38.52%
Sociétés Financières +1.61% +1.60% -11.21% -20.86% +5.51% -43.86% -32.90% -73.34%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75(c) +0.27%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,563.38(c) +0.00%