KUKA AG

(KU2 DE0006204407 EUR)
Value 17.400
Change Today -0.11 Trend icon
Updated24/05 16:35
ORDER NOWTrade order icon
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 17.40(c) -0.11 (-0.63%)
 
Price Volume
Bid 17.38 1
Offer 17.40 2

PRICE Changes

Period of Change Value Change
1 week 17.03 +0.37 +2.17%
1 mth 17.67 -0.27 -1.53%
3 mths 16.90 +0.50 +2.96%
6 mths 13.20 +4.21 +31.87%
1 yr 18.33 -0.93 -5.07%
3 yrs 11.29 +6.11 +54.12%

Statistics

Change High Low
This year +23.10% 18.60 14.23
12 months -5.07% 19.87 12.10
 
20 days 50 days 100 days
Average price 17.61 16.65 16.54

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 17.30 16.93 17.05 17.71 17.63
High 17.37 17.23 18.15 17.71 17.80
Low 16.93 16.93 17.05 17.30 17.25
Close 17.03 17.00 17.87 17.51 17.40(c)
Volume 135.74k 58.62k 195.71k 77.46k 57.01k
Variation -2.41% -0.18% +5.09% -1.99% -0.63%

Latest Trades

Time Price Qty
16:35 17.40 7.65k
16:35 17.40 606
16:35 17.35 67
16:35 17.35 239
16:35 17.39 21

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
CDAX-GESAMTINDEX (KURS) +0.25% +0.68% -7.30% -9.35% +12.07% -14.30% +21.09% -31.96%
DAXSECTOR INDUS.PR +0.70% +1.17% -7.83% -9.83% +5.31% -23.20% +30.80% -35.71%
HDAX K-IN. +0.28% +0.73% -7.40% -9.26% +12.49% -14.19% +20.47% -30.94%
MDAX KURSINDEX +0.02% +1.84% -5.08% -2.99% +22.00% -6.10% +65.94% -15.97%
MDAX PERFORMANCE-INDEX +0.03% +1.87% -3.75% -1.44% +24.05% -3.77% +76.86% -6.22%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75(c) +0.27%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,563.38(c) +0.00%