LISI (EX GFI INDUSTRIES)

(FII FR0000050353 EUR)
Value 50.100
Change Today -0.54 Trend icon
Updated24/05 16:35
ORDER NOWTrade order icon
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 50.10(c) -0.54 (-1.07%)
 
Price Volume
Bid 50.10 1
Offer 50.28 1

PRICE Changes

Period of Change Value Change
1 week 49.01 +1.09 +2.22%
1 mth 58.60 -8.50 -14.51%
3 mths 60.30 -10.20 -16.92%
6 mths 49.60 +0.50 +1.01%
1 yr 63.00 -12.90 -20.48%
3 yrs 31.48 +18.62 +59.15%
5 yrs 77.98 -27.88 -35.75%

Statistics

Change High Low
This year -1.28% 64.58 48.01
12 months -20.48% 70.18 46.21
 
20 days 50 days 100 days
Average price 51.74 57.96 58.39

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 50.80 49.01 49.01 50.50 50.90
High 50.80 49.10 50.90 50.90 50.90
Low 48.01 48.80 49.01 50.45 50.10
Close 49.01 49.01 50.50 50.64 50.10(c)
Volume 9.28k 1.95k 1.75k 1.12k 1.58k
Variation -3.56% +0.00% +3.04% +0.28% -1.07%

Latest Trades

Time Price Qty
16:35 50.10 44
16:35 50.10 7
16:35 50.10 20
16:35 50.10 46
16:35 50.10 4

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
Automobiles et équipementiers -0.25% +3.31% -10.34% -14.95% +15.83% -29.21% +19.76% -62.08%
Biens de consommation -0.03% -0.11% -5.38% -3.51% +14.08% -0.87% +59.07% -11.30%
CAC All-Tradable +1.08% +0.94% -6.02% -10.82% +7.75% -21.10% +0.06% -46.91%
CAC Mid & Small +0.72% +1.06% -6.09% -8.96% +12.04% -23.65% +21.34% -32.86%
CAC Small +0.38% +0.65% -5.48% -11.28% +7.88% -26.84% +16.53% -45.11%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75(c) +0.27%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,563.38(c) +0.00%