MICROSOFT CORP

(MSFT US5949181045 USD)
Value 29.070
Change Today -0.04 Trend icon
Updated24/05 21:00
TRADE NOWTrade pound icon
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 29.0700(c) -0.04 (-0.14%)
 
Price Volume
Bid 29.0700 -
Offer 29.0800 -

PRICE Changes

Period of Change Value Change
1 week 29.2600 -0.19 -0.65%
1 mth 32.2000 -3.13 -9.72%
3 mths 31.3500 -2.28 -7.27%
6 mths 24.3000 +4.77 +19.63%
1 yr 24.1900 +4.88 +20.17%
3 yrs 20.3400 +8.73 +42.92%
5 yrs 30.4800 -1.41 -4.63%

Statistics

Change High Low
This year +11.98% 32.9500 26.3900
12 months +20.17% 32.9500 23.6500
 
20 days 50 days 100 days
Average price 30.4475 31.2456 30.6441

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 29.79 29.09 29.73 29.35 29.1600
High 29.81 29.79 29.88 29.40 29.3000
Low 29.17 29.06 29.50 28.65 28.7600
Close 29.26 29.75 29.76 29.11 29.0700(c)
Volume 56.17m 38.65m 39.47m 65.15m 52.56m
Variation -1.55% +1.67% +0.03% -2.18% -0.14%

Latest Trades

Time Price Qty
21:00 29.07 0
21:00 29.07 0
21:00 29.07 3.13m
21:00 29.08 4.30k
21:00 29.08 100

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
DOW INDUSTRIALS +0.27% +1.30% -4.29% -3.48% +11.56% +1.09% +47.87% -7.24%
NASDAQ 100 INDEX -0.62% +2.13% -6.58% -2.89% +17.69% +9.54% +79.20% +33.99%
S&P 100 INDEX +0.14% +1.65% -4.97% -2.82% +15.15% +2.56% +41.76% -13.75%
S&P 500 INDEX +0.14% +1.97% -5.03% -3.43% +13.98% +0.02% +45.07% -12.87%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75(c) +0.27%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,563.38(c) +0.00%