MORRISON (WM)

(MRW GB0006043169 GBX)
Value 291.600
Change Today -1.40 Trend icon
Updated08/02 16:35
TRADE NOWTrade now icon
WATCHLISTWatchlist icon
REG INVRegular Investment icon
ALERTSAlerts icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 291.60(c) -1.40 (-0.48%)
 
Price Volume
Bid 291.40 -
Offer 291.60 -

PRICE Changes

Period of Change Value Change
1 week 286.00 +5.60 +1.96%
1 mth 311.50 -19.90 -6.39%
3 mths 306.50 -14.90 -4.86%
6 mths 280.50 +11.10 +3.96%
1 yr 279.10 +12.50 +4.48%
3 yrs 258.50 +33.10 +12.80%
5 yrs 300.75 -9.15 -3.04%

Statistics

Change High Low
This year -10.61% 339.70 271.80
12 months +4.48% 339.70 178.60
 
20 days 50 days 100 days
Average price 291.20 306.40 304.47

P/E & Dividends

P/E Ratio 11.55
Earnings Per Share 23.93
Current Dividend Yield 3.91
Last Dividend per Share 9.60
Last Dividend Yield 3.64

Trade Data

02/02 03/02 06/02 07/02 08/02
Open 285.60 286.90 295.50 294.80 292.50
High 289.80 296.90 296.00 295.40 294.00
Low 285.00 286.70 292.30 288.75 289.75
Close 286.00 295.20 295.00 293.00 291.60(c)
Volume 5.84m 10.48m 4.77m 4.20m 4.46m
Variation -0.03% +3.22% -0.07% -0.68% -0.48%

Latest Trades

Time Price Qty
16:35 291.60 890.10k
16:35 291.50 10.79k
16:35 291.50 3.56k
16:35 291.50 2.20k
16:35 291.50 35

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
FTSE 100 -0.24% +1.38% +4.70% +7.61% +13.77% -2.91% +36.41% -7.93%
FTSE 350 -0.25% +1.29% +5.23% +7.76% +13.36% -3.23% +39.78% -7.63%
FTSE 350 - Food & Drug Retailers -0.05% +2.82% -11.20% -12.88% -6.25% -14.39% -4.84% -19.13%
UK FTSE All Share -0.24% +1.29% +5.32% +7.76% +13.15% -3.35% +40.23% -8.30%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,875.93(c) -0.24%
FTSE 250 11,161.88(c) -0.28%
DOW INDUSTRIALS 12,883.95(c) +0.04%
HONG KONG HANG SENG INDIC 21,018.46 +0.00%
Nikkei 225 8,831.93(c) -2.04%