MORRISON (WM)

(MRW GB0006043169 GBX)
Value 270.800
Change Today +3.50 Trend icon
Updated24/05 16:35
TRADE NOWTrade now icon
WATCHLISTWatchlist icon
REG INVRegular Investment icon
ALERTSAlerts icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 270.80(c) +3.50 (+1.31%)
 
Price Volume
Bid 270.40 -
Offer 270.90 -

PRICE Changes

Period of Change Value Change
1 week 271.20 -0.40 -0.15%
1 mth 285.20 -14.40 -5.05%
3 mths 286.90 -16.10 -5.61%
6 mths 311.20 -40.40 -12.98%
1 yr 302.40 -31.60 -10.45%
3 yrs 245.50 +25.30 +10.31%
5 yrs 312.00 -41.20 -13.21%

Statistics

Change High Low
This year -16.98% 339.70 260.00
12 months -10.45% 339.70 260.00
 
20 days 50 days 100 days
Average price 274.89 287.69 290.79

P/E & Dividends

P/E Ratio 10.13
Earnings Per Share 26.68
Current Dividend Yield 4.11
Last Dividend per Share 10.70
Last Dividend Yield 3.66

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 267.10 270.50 271.70 267.80 268.40
High 273.50 272.20 274.50 269.40 271.50
Low 266.45 268.50 265.00 266.60 260.00
Close 271.20 270.40 268.00 267.30 270.80(c)
Volume 10.71m 2.76m 6.48m 5.03m 3.76m
Variation +1.01% -0.29% -0.89% -0.26% +1.31%

Latest Trades

Time Price Qty
16:35 270.80 1.25m
16:35 270.80 1.25m
16:35 271.40 1.03k
16:35 271.20 1k
16:35 271.20 800

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
FTSE 100 +1.59% +1.56% -6.45% -9.56% +3.59% -8.86% +21.27% -18.52%
FTSE 350 +1.50% +1.41% -6.61% -9.45% +4.25% -9.20% +23.40% -18.18%
FTSE 350 - Food & Drug Retailers +1.25% -0.89% -3.60% -3.21% -14.84% -21.30% -8.48% -30.02%
UK FTSE All Share +1.49% +1.38% -6.59% -9.36% +4.36% -9.21% +23.55% -18.60%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75(c) +0.27%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,563.38(c) +0.00%