NATRACEUTICAL

(NTC ES0165359011 EUR)
Value 0.130
Change Today 0.00 Trend icon
Updated24/05 16:11
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 0.1300(c) +0.001 (+0.78%)
 
Price Volume
Bid 0.1220 1
Offer 0.1300 1

PRICE Changes

Period of Change Value Change
1 week 0.1250 +0.01 +4.00%
1 mth 0.1450 -0.02 -10.34%
3 mths 0.1600 -0.03 -18.75%
6 mths 0.1660 -0.04 -21.69%
1 yr 0.3200 -0.19 -59.38%
3 yrs 0.5200 -0.39 -75.00%
5 yrs 1.5400 -1.41 -91.56%

Statistics

Change High Low
This year -16.67% 0.1780 0.1120
12 months -59.38% 0.3290 0.1120
 
20 days 50 days 100 days
Average price 0.1300 0.1398 0.1498

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 0.13 0.11 0.12 0.13 0.1270
High 0.13 0.13 0.13 0.13 0.1300
Low 0.12 0.11 0.12 0.13 0.1180
Close 0.13 0.12 0.13 0.13 0.1300(c)
Volume 19.26k 23.18k 62.55k 38.70k 53.51k
Variation +5.93% -6.40% +10.26% +0.00% +0.78%

Latest Trades

Time Price Qty
16:11 0.13 242
16:11 0.13 1.71k
16:11 0.13 5.42k
16:11 0.13 807
16:11 0.13 324

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
BIENES DE CONSUMO -0.20% +0.14% -2.11% +12.43% +28.49% +12.04% +12.04% +12.04%
IBEX SMALL CAP +0.11% +1.35% -8.82% -10.31% -26.25% -50.83% -52.89% -81.25%
IGBM +1.32% +3.93% -10.62% -14.22% -14.22% -14.22% -19.80% -54.93%
P.FARMA.BIO. +0.02% -4.42% -16.47% -3.10% -0.53% -0.53% -0.53% -0.53%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75(c) +0.27%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,563.38(c) +0.00%