NEW FCPT

(FCPT GG00B4ZPCJ00 GBX)
Value 89.000
Change Today -0.05 Trend icon
Updated03/09 13:40
TRADE NOWTrade now icon
WATCHLISTWatchlist icon
ALERTSAlerts icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change Time
Latest 89.00 -0.05 (-0.06%) 14:40:20
 
Price Volume Time
Bid 89.00 - 14:55
Offer 89.95 - 14:55

Price Changes

Period of Change Value Change
1 week 89.40 -0.40 -0.45%
1 mth 92.00 -3.00 -3.26%
3 mths 94.40 -5.40 -5.72%
6 mths 92.50 -3.50 -3.78%
1 yr 84.00 +5.00 +5.95%
3 yrs 76.00 +13.00 +17.11%

Statistics

Change High Low
This year -1.11% 96.80 87.35
12 months +5.95% 96.80 79.50
 
20 days 50 days 100 days
Average price 4.45 1.78 0.89

P/E & Dividends

P/E Ratio 13.15
Earnings Per Share 6.80
Current Dividend Yield 6.15
Last Dividend per Share 5.50
Last Dividend Yield 6.11

Trade Data

27/08 31/08 01/09 02/09 03/09
Open 88.70 88.65 89.90 88.50 89.90
High 89.40 89.80 89.90 89.90 89.90
Low 88.50 88.65 88.50 88.50 89.00
Close 89.40 89.75 88.60 89.05 89.00
Volume 67.81k 71.62k 117.19k 55.58k 3.16k
Variation +1.59% +0.39% -1.28% +0.51% -0.06%

Latest Trades

Time Price Qty
14:40:20 89.00 386
14:40:20 89.90 1.39k
14:06:31 89.65 179
14:06:31 89.45 134
13:23:41 89.65 174

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
FTSE 250 +0.66% +4.38% +0.71% +4.15% +6.20% +18.63% -10.13% +31.07%
FTSE 250 (Ex.Investment Compan +0.59% +4.54% +0.60% +4.40% +6.84% +18.42% -9.83% -7.93%
FTSE 350 +1.21% +4.57% +0.80% +4.37% -0.73% +14.07% -13.66% +5.28%
FTSE 350 (Ex Investment Compan +1.21% +4.59% +0.79% +4.40% -0.78% +13.98% -13.72% -11.96%
FTSE 350 (Higher Yield) +1.06% +3.72% +1.46% +3.90% -3.82% +4.91% -26.70% -27.49%
FTSE 350 - Real Estate +0.00% -4.91% +0.45% +0.51% +21.39% +9.29% -62.66% -56.75%
UK FTSE All Share +1.18% +4.52% +0.81% +4.32% -0.69% +13.92% -14.15% +4.73%
UK FTSE All Share (Excluding I +1.19% +4.55% +0.80% +4.37% -0.78% +13.79% -14.27% -12.61%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,441.51 +1.31%
FTSE 250 10,207.99 +0.66%
DOW INDUSTRIALS 10,320.10(c) +0.49%
HONG KONG HANG SENG INDIC 20,971.50 +0.49%
Nikkei 225 9,114.13(c) +0.57%