NEW FCPT

(FCPT GG00B4ZPCJ00 GBX)
Value 92.00
Change Today +0.75 Trend icon
Updated12/03 13:47
TRADE NOWTrade now icon
WATCHLISTWatchlist icon
ALERTSAlerts icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change Time
Latest 92.00 +0.75 (0.82%) Fri
 
Price Volume Time
Bid 91.25 - Fri
Offer 92.75 - Fri

Price Changes

Period of Change Value Change
1 week 91.60 +0.40 +0.44%
1 mth 94.00 -2.00 -2.13%
3 mths 84.25 +7.75 +9.20%
6 mths 86.15 +5.85 +6.79%
1 yr 76.00 +16.00 +21.05%

Statistics

Change High Low
This year +2.22% 96.80 87.35
12 months +21.05% 96.80 73.50
 
20 days 50 days 100 days
Average price 92.96 90.75 87.50

P/E & Dividends

P/E Ratio -2.29
Earnings Per Share -
Current Dividend Yield -
Next Dividend -
Next Ex Date -
Last Ex Date 10/03/2010
Last Dividend per Share -
Last Dividend Yield -

Trade Data

08/03 09/03 10/03 11/03 12/03
Open 93.00 91.50 91.50 91.50 91.85
High 93.00 92.50 93.00 93.00 92.75
Low 91.50 91.50 91.00 91.25 91.85
Close 91.60 92.00 91.69 91.25 92.00
Volume 201.47k 170.19k 136.09k 104.02k 54.00k
Change -0.97% +0.44% -0.34% -0.47% +0.82%

Latest Trades

Time Price Qty
16:35:18 92.75 6.53k
16:15:06 92.75 1.35k
16:07:08 92.75 51
15:16:00 92.67 2.70k
15:04:31 92.00 903

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
FTSE 250 -0.06 % -1.13 % -10.68 % -0.73 % -2.00 % -24.96 % 37.32 % 15.18 %
FTSE 250 (Ex.Investment Compan -0.14 % -1.32 % -10.78 % -0.98 % -1.21 % -26.24 % 39.55 % 35.44 %
FTSE 350 0.58 % -0.05 % -10.17 % 2.70 % -4.40 % -19.92 % 33.79 % 25.21 %
FTSE 350 (Ex Investment Compan 0.59 % -0.05 % -10.17 % 2.73 % -4.36 % -20.01 % 35.27 % 33.89 %
FTSE 350 (Higher Yield) 1.03 % 0.11 % -8.14 % 6.81 % -0.36 % -14.90 % 56.32 % 58.58 %
FTSE 350 - Real Estate 0.82 % 5.63 % -2.56 % 8.65 % -12.03 % 10.76 % 224.22 % 179.88 %
UK FTSE All Share (Excluding I 0.58 % -0.05 % -10.09 % 2.75 % -4.15 % -20.17 % 36.37 % 34.90 %
UK FTSE All Share 0.58 % -0.06 % -10.08 % 2.70 % -4.21 % -20.13 % 34.80 % 25.79 %

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,625.65 +0.15%
FTSE 250 9,941.56 +0.88%
DOW INDUSTRIAL 10,624.69 +0.12%
HONG KONG HANG 21,209.74 -0.09%
Nikkei 225 10,751.26 +0.81%