PEARSON

(PSON GB0006776081 GBX)
Value 1,201.000
Change Today 0.00 Trend icon
Updated07/02 16:35
TRADE NOWTrade now icon
WATCHLISTWatchlist icon
REG INVRegular Investment icon
ALERTSAlerts icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 1,201.00(c) 0.00 (+0.00%)
 
Price Volume
Bid 0.00 -
Offer 0.00 -

PRICE Changes

Period of Change Value Change
1 week 1,186.00 +15.00 +1.26%
1 mth 1,226.00 -25.00 -2.04%
3 mths 1,143.00 +58.00 +5.07%
6 mths 1,063.00 +138.00 +12.98%
1 yr 1,051.00 +150.00 +14.27%
3 yrs 657.00 +544.00 +82.80%
5 yrs 811.50 +389.50 +48.00%

Statistics

Change High Low
This year -0.74% 1,275.50 1,154.00
12 months +14.27% 1,275.50 998.00
 
20 days 50 days 100 days
Average price 1,206.10 1,186.26 1,162.66

P/E & Dividends

P/E Ratio 18.08
Earnings Per Share 70.64
Current Dividend Yield 3.29
Last Dividend per Share 38.70
Last Dividend Yield 3.84

Trade Data

02/02 03/02 06/02 07/02 07/02
Open 1,189.00 1,197.00 1,209.00 1,204.00 0.00
High 1,200.00 1,217.00 1,209.00 1,233.00 0.00
Low 1,174.00 1,188.00 1,196.22 1,189.00 0.00
Close 1,196.00 1,205.00 1,206.00 1,201.00 1,201.00(c)
Volume 2.57m 2.44m 1.04m 1.66m 0
Variation +0.84% +0.75% +0.08% -0.41% +0.00%

Latest Trades

Time Price Qty

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
FTSE 100 +0.00% +1.72% +4.95% +5.80% +16.20% -3.30% +36.74% -7.19%
FTSE 350 +0.00% +1.70% +5.49% +6.02% +15.85% -3.57% +40.13% -6.85%
FTSE 350 - Media +0.00% +2.30% +5.66% +6.35% +18.72% -1.75% +62.07% +2.16%
UK FTSE All Share +0.00% +1.71% +5.58% +6.03% +15.58% -3.69% +40.57% -7.53%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,890.26(c) +0.00%
FTSE 250 11,193.70(c) +0.00%
DOW INDUSTRIALS 12,878.20(c) +0.26%
HONG KONG HANG SENG INDIC 20,699.19 +0.00%
Nikkei 225 8,831.93(c) -0.96%