PERSIMMON

(PSN GB0006825383 GBX)
Value 558.500
Change Today +2.50 Trend icon
Updated24/05 16:35
TRADE NOWTrade now icon
WATCHLISTWatchlist icon
REG INVRegular Investment icon
ALERTSAlerts icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 558.50(c) +2.50 (+0.45%)
 
Price Volume
Bid 558.00 -
Offer 559.00 -

PRICE Changes

Period of Change Value Change
1 week 550.00 +8.50 +1.55%
1 mth 625.00 -66.50 -10.64%
3 mths 627.00 -68.50 -10.93%
6 mths 463.50 +95.00 +20.50%
1 yr 473.70 +84.80 +17.90%
3 yrs 360.00 +198.50 +55.14%
5 yrs 1,346.00 -787.50 -58.51%

Statistics

Change High Low
This year +18.83% 750.00 459.80
12 months +17.90% 750.00 361.30
 
20 days 50 days 100 days
Average price 582.80 620.21 594.41

P/E & Dividends

P/E Ratio 15.19
Earnings Per Share 36.10
Current Dividend Yield 1.55
Last Dividend per Share 1-
Last Dividend Yield 2.13

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 557.50 551.00 554.00 562.56 561.50
High 557.50 554.50 575.00 567.00 563.00
Low 538.00 545.00 554.00 555.00 549.00
Close 550.00 548.50 572.00 556.00 558.50(c)
Volume 1.76m 771.71k 830.42k 705.72k 519.78k
Variation -2.40% -0.27% +4.28% -2.80% +0.45%

Latest Trades

Time Price Qty
16:35 558.50 80.63k
16:35 558.50 185
16:35 558.50 465
16:35 558.50 234
16:35 558.50 171

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
FTSE 250 +0.93% +0.39% -7.60% -8.71% +8.63% -11.44% +39.08% -13.15%
FTSE 350 +1.50% +1.41% -6.61% -9.45% +4.25% -9.20% +23.40% -18.18%
FTSE 350 - Household Goods -0.13% -0.10% -7.05% -4.82% +7.80% +1.68% +21.52% -23.55%
UK FTSE All Share +1.49% +1.38% -6.59% -9.36% +4.36% -9.21% +23.55% -18.60%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75(c) +0.27%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,563.38(c) +0.00%