PUBLICIS GROUPE

(PUB FR0000130577 EUR)
Value 36.935
Change Today +0.62 Trend icon
Updated24/05 16:37
ORDER NOWTrade order icon
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 36.935(c) +0.625 (+1.72%)
 
Price Volume
Bid 36.925 1
Offer 36.950 2

PRICE Changes

Period of Change Value Change
1 week 36.870 +0.07 +0.18%
1 mth 38.885 -1.95 -5.01%
3 mths 40.800 -3.87 -9.47%
6 mths 32.640 +4.30 +13.16%
1 yr 37.790 -0.86 -2.26%
3 yrs 22.985 +13.95 +60.69%
5 yrs 33.860 +3.08 +9.08%

Statistics

Change High Low
This year +3.91% 43.300 35.295
12 months -2.26% 43.300 29.100
 
20 days 50 days 100 days
Average price 37.719 39.596 39.623

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 36.50 36.54 37.07 36.82 36.745
High 37.06 37.02 37.31 37.07 37.020
Low 36.37 36.35 36.74 36.25 36.255
Close 36.87 36.64 37.17 36.31 36.935(c)
Volume 1.13m 907.34k 896.77k 736.93k 675.35k
Variation +0.60% -0.62% +1.43% -2.30% +1.72%

Latest Trades

Time Price Qty
16:37 36.94 22
16:37 36.94 581
16:37 36.94 151
16:37 36.94 109
16:37 36.94 119

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
CAC 40 +1.16% +1.01% -6.04% -11.72% +6.35% -22.67% -6.12% -49.84%
CAC All-Tradable +1.08% +0.94% -6.02% -10.82% +7.75% -21.10% +0.06% -46.91%
CAC Large 60 +1.12% +0.93% -6.01% -11.01% +7.33% -20.83% -20.56% -20.56%
ESTX EUR P +0.85% +0.63% -7.09% -12.42% +5.22% -22.01% -4.25% -50.00%
ESTXLg EUR P +0.95% +0.58% -6.87% -12.72% +4.17% -21.78% -5.69% -50.87%
ESTXMda EUR P +0.76% -0.94% -4.97% -11.64% -0.46% -21.05% -8.73% -50.49%
INDICE GEN.SBF120 +1.09% +0.94% -6.03% -10.81% +7.75% -21.00% -0.16% -47.16%
Médias et publicité +0.80% -1.52% -4.18% -13.60% -2.92% -24.07% -8.79% -50.48%
STXE6 EUR P +1.00% +1.27% -5.86% -8.32% +9.19% -12.78% +16.66% -38.52%
Services aux consommateurs +0.43% -0.40% -4.35% -11.56% +1.17% -24.20% -6.90% -51.02%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75(c) +0.27%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,563.38(c) +0.00%