RANDGOLD RES.

(RRS GB00B01C3S32 GBX)
Value 7,245.000
Change Today -50.00 Trend icon
Updated08/02 16:35
TRADE NOWTrade now icon
WATCHLISTWatchlist icon
REG INVRegular Investment icon
ALERTSAlerts icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 7,245.00(c) -50.00 (-0.69%)
 
Price Volume
Bid 7,240.00 -
Offer 7,245.00 -

PRICE Changes

Period of Change Value Change
1 week 7,420.00 -175.00 -2.36%
1 mth 6,900.00 +345.00 +5.00%
3 mths 7,555.00 -310.00 -4.10%
6 mths 6,120.00 +1,125.00 +18.38%
1 yr 5,040.00 +2,205.00 +43.75%
3 yrs 3,039.00 +4,206.00 +138.40%
5 yrs 1,206.00 +6,039.00 +500.75%

Statistics

Change High Low
This year +10.02% 7,720.00 6,662.50
12 months +43.75% 7,720.00 4,178.50
 
20 days 50 days 100 days
Average price 7,212.00 6,936.30 6,849.35

P/E & Dividends

P/E Ratio 38.63
Earnings Per Share 73.84
Current Dividend Yield 0.14
Last Dividend per Share 10.92
Last Dividend Yield 0.21

Trade Data

02/02 03/02 06/02 07/02 08/02
Open 7,355.00 7,445.00 7,400.00 7,450.00 7,220.00
High 7,545.00 7,510.00 7,720.00 7,486.40 7,325.00
Low 7,320.00 7,275.00 7,060.00 7,255.00 7,220.00
Close 7,420.00 7,400.00 7,565.00 7,295.00 7,245.00(c)
Volume 369.47k 281.03k 316.73k 374.19k 268.54k
Variation +1.64% -0.27% +2.23% -3.57% -0.69%

Latest Trades

Time Price Qty
16:35 7,245.00 39.70k
16:35 7,236.60 188
16:35 7,235.00 85
16:35 7,245.00 9
16:35 7,245.00 19

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
FTSE 100 -0.24% +1.38% +4.70% +7.61% +13.77% -2.91% +36.41% -7.93%
FTSE 350 -0.25% +1.29% +5.23% +7.76% +13.36% -3.23% +39.78% -7.63%
FTSE 350 - Mining -0.73% -2.13% +13.70% +11.07% +11.37% -16.10% +100.21% +46.24%
UK FTSE All Share -0.24% +1.29% +5.32% +7.76% +13.15% -3.35% +40.23% -8.30%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,875.93(c) -0.24%
FTSE 250 11,161.88(c) -0.28%
DOW INDUSTRIALS 12,883.95(c) +0.04%
HONG KONG HANG SENG INDIC 21,018.46 +0.00%
Nikkei 225 8,831.93(c) -2.04%