RENAULT

(RNO FR0000131906 EUR)
Value 36.705
Change Today 0.00 Trend icon
Updated07/02 16:35
TRADE NOWTrade pound icon
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 36.705(c) 0.00 (+0.00%)
 
Price Volume
Bid -2.000 3
Offer -2.000 6

PRICE Changes

Period of Change Value Change
1 week 34.175 +2.53 +7.40%
1 mth 28.195 +8.51 +30.18%
3 mths 28.935 +7.77 +26.85%
6 mths 28.400 +8.31 +29.24%
1 yr 49.390 -12.69 -25.68%
3 yrs 17.820 +18.89 +105.98%
5 yrs 91.250 -54.55 -59.78%

Statistics

Change High Low
This year +36.96% 37.375 26.760
12 months -25.68% 49.955 22.070
 
20 days 50 days 100 days
Average price 33.328 29.830 28.285

Trade Data

01/02 02/02 03/02 06/02 07/02
Open 32.41 34.35 34.76 35.86 0.000
High 34.30 35.29 36.23 37.18 0.000
Low 32.41 33.98 34.63 35.48 0.000
Close 34.18 34.85 36.09 37.08 36.705(c)
Volume 1.70m 1.72m 2.06m 2.10m 0
Variation +4.94% +1.96% +3.57% +2.73% +0.00%

Latest Trades

Time Price Qty
16:35 36.71 2
16:35 36.71 1k
16:35 36.71 348
16:35 36.71 3.15k
16:35 36.71 18

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
Automobiles et équipementiers +0.00% +3.85% +23.31% +13.82% +6.16% -19.32% +85.44% -47.23%
Biens de consommation +0.00% +0.93% +8.44% +7.18% +9.81% +1.76% +77.85% -2.17%
CAC 40 +0.00% +1.31% +9.08% +8.53% +9.16% -16.96% +8.83% -39.78%
CAC All-Tradable +0.00% +1.23% +9.51% +8.52% +13.10% -15.35% +15.32% -37.11%
CAC Large 60 +0.00% +1.22% +9.16% +8.55% +6.45% -11.57% -11.57% -11.57%
ESTX EUR P +0.05% +1.57% +10.11% +9.02% +10.89% -16.14% +13.82% -39.60%
ESTXA&P EUR P -1.29% +2.11% +20.47% +18.76% +18.67% -9.88% +58.27% +9.57%
ESTXLg EUR P +0.14% +1.56% +9.67% +8.74% +10.70% -16.00% +11.51% -40.29%
INDICE GEN.SBF120 +0.00% +1.20% +9.46% +8.52% +13.29% -15.37% +14.80% -37.36%
STXE6 EUR P -0.27% +1.56% +6.95% +9.58% +15.10% -8.67% +32.20% -30.33%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,890.26(c) -0.03%
FTSE 250 11,193.70(c) -0.39%
DOW INDUSTRIALS 12,878.20(c) +0.26%
HONG KONG HANG SENG INDIC 20,699.19 +0.00%
Nikkei 225 8,831.93(c) -0.96%