SAFRAN

(SAF FR0000073272 EUR)
Value 26.820
Change Today -0.02 Trend icon
Updated24/05 16:35
TRADE NOWTrade pound icon
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 26.820(c) -0.025 (-0.09%)
 
Price Volume
Bid 26.805 1
Offer 26.845 1

PRICE Changes

Period of Change Value Change
1 week 26.700 +0.12 +0.45%
1 mth 26.675 +0.15 +0.54%
3 mths 24.355 +2.47 +10.12%
6 mths 20.665 +6.16 +29.78%
1 yr 28.140 -1.32 -4.69%
3 yrs 9.300 +17.52 +188.39%
5 yrs 19.370 +7.45 +38.46%

Statistics

Change High Low
This year +15.58% 28.900 22.755
12 months -4.69% 30.500 20.180
 
20 days 50 days 100 days
Average price 27.314 26.938 25.662

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 26.91 26.67 26.80 26.93 27.045
High 27.02 27.12 27.30 27.20 27.135
Low 26.62 26.63 26.61 26.85 26.470
Close 26.70 26.73 27.21 26.85 26.820(c)
Volume 1.30m 956.54k 1.79m 1.31m 971.50k
Variation -1.51% +0.11% +1.78% -1.32% -0.09%

Latest Trades

Time Price Qty
16:35 26.82 600
16:35 26.82 200
16:35 26.82 100
16:35 26.82 500
16:35 26.82 64

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
Aérospatiale et Défense +0.18% +0.80% -5.59% +4.05% +30.76% +11.60% +113.02% +8.09%
CAC 40 +1.16% +1.01% -6.04% -11.72% +6.35% -22.67% -6.12% -49.84%
CAC All-Tradable +1.08% +0.94% -6.02% -10.82% +7.75% -21.10% +0.06% -46.91%
CAC Large 60 +1.12% +0.93% -6.01% -11.01% +7.33% -20.83% -20.56% -20.56%
ESTX EUR P +0.85% +0.63% -7.09% -12.42% +5.22% -22.01% -4.25% -50.00%
ESTXIGS EUR P +1.03% +1.09% -7.67% -8.83% +11.97% -19.71% +34.30% -30.95%
ESTXLg EUR P +0.95% +0.58% -6.87% -12.72% +4.17% -21.78% -5.69% -50.87%
INDICE GEN.SBF120 +1.09% +0.94% -6.03% -10.81% +7.75% -21.00% -0.16% -47.16%
Industries +1.10% +1.19% -6.56% -10.17% +16.03% -20.82% +16.07% -41.59%
STXE6 EUR P +1.00% +1.27% -5.86% -8.32% +9.19% -12.78% +16.66% -38.52%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75(c) +0.27%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,563.38(c) +0.00%