SEB

(SK FR0000121709 EUR)
Value 54.280
Change Today +0.08 Trend icon
Updated24/05 16:35
ORDER NOWTrade order icon
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 54.28(c) +0.08 (+0.15%)
 
Price Volume
Bid 54.24 2
Offer 54.28 1

PRICE Changes

Period of Change Value Change
1 week 54.27 +0.01 +0.02%
1 mth 58.50 -4.22 -7.21%
3 mths 62.20 -7.92 -12.73%
6 mths 53.48 +0.80 +1.50%
1 yr 71.15 -16.87 -23.71%
3 yrs 27.10 +27.18 +100.30%
5 yrs 45.86 +8.42 +18.36%

Statistics

Change High Low
This year -6.61% 67.85 53.80
12 months -23.71% 75.13 52.00
 
20 days 50 days 100 days
Average price 56.85 58.81 60.93

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 54.92 54.27 55.39 56.23 54.62
High 54.93 55.41 57.03 56.23 55.09
Low 53.96 54.00 55.24 53.86 53.80
Close 54.27 55.08 56.89 54.20 54.28(c)
Volume 88.51k 45.32k 83.13k 115.22k 70.86k
Variation -1.18% +1.49% +3.29% -4.73% +0.15%

Latest Trades

Time Price Qty
16:35 54.28 14
16:35 54.28 15
16:35 54.28 16
16:35 54.28 72
16:35 54.28 58

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
Biens de consommation -0.03% -0.11% -5.38% -3.51% +14.08% -0.87% +59.07% -11.30%
CAC All-Tradable +1.08% +0.94% -6.02% -10.82% +7.75% -21.10% +0.06% -46.91%
CAC Mid & Small +0.72% +1.06% -6.09% -8.96% +12.04% -23.65% +21.34% -32.86%
CAC Mid 60 +0.79% +1.14% -6.21% -8.46% +12.96% -22.95% +22.41% -30.74%
ESTX EUR P +0.85% +0.63% -7.09% -12.42% +5.22% -22.01% -4.25% -50.00%
ESTXSm EUR P +0.57% +0.79% -6.79% -12.96% +6.52% -23.83% +9.85% -43.76%
INDICE GEN.SBF120 +1.09% +0.94% -6.03% -10.81% +7.75% -21.00% -0.16% -47.16%
Produits ménagers +0.19% -1.60% -4.62% -3.23% +15.51% -3.43% +105.31% -7.09%
STXE6 EUR P +1.00% +1.27% -5.86% -8.32% +9.19% -12.78% +16.66% -38.52%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75(c) +0.27%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,563.38(c) +0.00%