SES GLOBAL FDR

(SESG LU0088087324 EUR)
Value 17.965
Change Today -0.05 Trend icon
Updated24/05 16:35
ORDER NOWTrade order icon
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 17.965(c) -0.045 (-0.25%)
 
Price Volume
Bid 17.960 2
Offer 17.980 1

PRICE Changes

Period of Change Value Change
1 week 18.485 -0.52 -2.81%
1 mth 17.835 +0.13 +0.73%
3 mths 17.680 +0.29 +1.61%
6 mths 17.370 +0.60 +3.43%
1 yr 18.500 -0.54 -2.89%
3 yrs 13.790 +4.18 +30.28%
5 yrs 16.270 +1.70 +10.42%

Statistics

Change High Low
This year -3.13% 19.265 17.500
12 months -2.89% 19.440 16.585
 
20 days 50 days 100 days
Average price 18.435 18.480 18.307

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 18.56 18.42 18.73 18.60 18.070
High 18.56 18.76 18.80 18.62 18.145
Low 18.35 18.40 18.60 18.00 17.905
Close 18.49 18.70 18.66 18.01 17.965(c)
Volume 669.20k 339.30k 473.17k 862.07k 516.79k
Variation -0.08% +1.14% -0.19% -3.48% -0.25%

Latest Trades

Time Price Qty
16:35 17.97 1.06k
16:35 17.97 173
16:35 17.97 14
16:35 17.97 15
16:35 17.97 14

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
CAC All-Tradable +1.08% +0.94% -6.02% -10.82% +7.75% -21.10% +0.06% -46.91%
CAC Large 60 +1.12% +0.93% -6.01% -11.01% +7.33% -20.83% -20.56% -20.56%
CAC NEXT 20 +0.69% +0.22% -5.75% -3.94% +17.31% -0.89% +57.25% -25.87%
ESTX EUR P +0.85% +0.63% -7.09% -12.42% +5.22% -22.01% -4.25% -50.00%
ESTXLg EUR P +0.95% +0.58% -6.87% -12.72% +4.17% -21.78% -5.69% -50.87%
ESTXMda EUR P +0.76% -0.94% -4.97% -11.64% -0.46% -21.05% -8.73% -50.49%
INDICE GEN.SBF120 +1.09% +0.94% -6.03% -10.81% +7.75% -21.00% -0.16% -47.16%
Médias et publicité +0.80% -1.52% -4.18% -13.60% -2.92% -24.07% -8.79% -50.48%
STXE6 EUR P +1.00% +1.27% -5.86% -8.32% +9.19% -12.78% +16.66% -38.52%
Services aux consommateurs +0.43% -0.40% -4.35% -11.56% +1.17% -24.20% -6.90% -51.02%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75(c) +0.27%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,563.38(c) +0.00%