SOITEC SILICON

(SOI FR0004025062 EUR)
Value 2.770
Change Today -0.05 Trend icon
Updated24/05 16:39
ORDER NOWTrade order icon
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 2.770(c) -0.05 (-1.77%)
 
Price Volume
Bid 2.770 1
Offer 2.788 1

PRICE Changes

Period of Change Value Change
1 week 2.816 -0.05 -1.63%
1 mth 3.260 -0.49 -15.03%
3 mths 4.970 -2.20 -44.27%
6 mths 3.159 -0.39 -12.31%
1 yr 9.687 -6.92 -71.40%
3 yrs 4.760 -1.99 -41.81%
5 yrs 17.010 -14.24 -83.72%

Statistics

Change High Low
This year -27.37% 5.170 2.700
12 months -71.40% 10.420 2.700
 
20 days 50 days 100 days
Average price 2.970 3.603 4.087

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 2.88 2.83 2.87 2.82 2.833
High 2.93 2.98 2.89 2.87 2.847
Low 2.81 2.78 2.80 2.79 2.700
Close 2.82 2.81 2.87 2.82 2.770(c)
Volume 609.48k 987.42k 885.03k 356.34k 1.33m
Variation -2.93% -0.25% +2.06% -1.64% -1.77%

Latest Trades

Time Price Qty
16:39 2.77 264
16:39 2.77 936
16:39 2.77 202
16:39 2.77 140
16:39 2.77 144

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
CAC All-Tradable +1.08% +0.94% -6.02% -10.82% +7.75% -21.10% +0.06% -46.91%
CAC Mid & Small +0.72% +1.06% -6.09% -8.96% +12.04% -23.65% +21.34% -32.86%
CAC Mid 60 +0.79% +1.14% -6.21% -8.46% +12.96% -22.95% +22.41% -30.74%
INDICE GEN.SBF120 +1.09% +0.94% -6.03% -10.81% +7.75% -21.00% -0.16% -47.16%
Matériel et équipements destin +1.56% +6.78% -10.16% -25.49% -0.57% -55.53% -19.56% -76.85%
Technologie +1.60% +4.17% -4.31% -11.25% +12.47% -32.63% +12.25% -53.85%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75(c) +0.27%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,599.12 +0.42%