SPECTRIS

(SXS GB0003308607 GBX)
Value 1,617.000
Change Today +12.00 Trend icon
Updated24/05 16:35
TRADE NOWTrade now icon
WATCHLISTWatchlist icon
ALERTSAlerts icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 1,617.00(c) +12.00 (+0.75%)
 
Price Volume
Bid 1,613.00 -
Offer 1,618.00 -

PRICE Changes

Period of Change Value Change
1 week 1,618.00 -1.00 -0.06%
1 mth 1,874.00 -257.00 -13.71%
3 mths 1,735.00 -118.00 -6.80%
6 mths 1,134.00 +483.00 +42.59%
1 yr 1,512.00 +105.00 +6.94%
3 yrs 496.50 +1,120.50 +225.68%
5 yrs 937.00 +680.00 +72.57%

Statistics

Change High Low
This year +25.45% 1,925.00 1,245.00
12 months +6.94% 1,925.00 1,029.00
 
20 days 50 days 100 days
Average price 1,747.70 1,780.08 1,688.04

P/E & Dividends

P/E Ratio 14.84
Earnings Per Share 108.70
Current Dividend Yield 1.80
Last Dividend per Share 33.60
Last Dividend Yield 2.61

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 1,670.00 1,623.00 1,632.00 1,626.00 1,631.00
High 1,690.00 1,637.00 1,642.00 1,637.50 1,631.00
Low 1,614.00 1,608.00 1,612.00 1,602.00 1,589.50
Close 1,618.00 1,613.00 1,642.00 1,605.00 1,617.00(c)
Volume 316.48k 369.44k 405.54k 358.72k 297.61k
Variation -3.63% -0.31% +1.80% -2.25% +0.75%

Latest Trades

Time Price Qty
16:35 1,617.00 81.66k
16:35 1,615.00 67
16:35 1,614.00 116
16:35 1,614.00 226
16:35 1,614.00 62

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
FTSE 250 +0.93% +0.39% -7.60% -8.71% +8.63% -11.44% +39.08% -13.15%
FTSE 350 +1.50% +1.41% -6.61% -9.45% +4.25% -9.20% +23.40% -18.18%
FTSE 350 - Electronic & Electrical Equipment +0.57% -0.17% -10.59% -9.23% +27.32% -3.15% +164.26% +28.22%
UK FTSE All Share +1.49% +1.38% -6.59% -9.36% +4.36% -9.21% +23.55% -18.60%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75(c) +0.27%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,599.13 +0.42%