STMICROELECTRONICS

(STM NL0000226223 EUR)
Value 4.095
Change Today +0.01 Trend icon
Updated24/05 16:35
TRADE NOWTrade pound icon
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 4.095(c) +0.006 (+0.15%)
 
Price Volume
Bid 4.091 1
Offer 4.096 1

PRICE Changes

Period of Change Value Change
1 week 3.677 +0.42 +11.37%
1 mth 4.472 -0.38 -8.43%
3 mths 5.350 -1.26 -23.46%
6 mths 4.349 -0.25 -5.84%
1 yr 7.818 -3.72 -47.62%
3 yrs 4.979 -0.88 -17.75%
5 yrs 14.480 -10.39 -71.72%

Statistics

Change High Low
This year -10.80% 6.458 3.638
12 months -47.62% 8.067 3.638
 
20 days 50 days 100 days
Average price 4.062 5.002 5.159

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 3.71 3.64 3.80 3.92 4.129
High 3.77 3.79 4.06 4.17 4.193
Low 3.64 3.64 3.78 3.91 4.077
Close 3.68 3.73 4.05 4.09 4.095(c)
Volume 4.06m 3.78m 9.70m 9.16m 4.93m
Variation -1.24% +1.41% +8.61% +0.96% +0.15%

Latest Trades

Time Price Qty
16:35 4.10 1k
16:35 4.10 403
16:35 4.10 2.34k
16:35 4.10 1.27k
16:35 4.10 7.21k

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
CAC 40 +1.16% +1.01% -6.04% -11.72% +6.35% -22.67% -6.12% -49.84%
CAC All-Tradable +1.08% +0.94% -6.02% -10.82% +7.75% -21.10% +0.06% -46.91%
CAC Large 60 +1.12% +0.93% -6.01% -11.01% +7.33% -20.83% -20.56% -20.56%
ESTX EUR P +0.85% +0.63% -7.09% -12.42% +5.22% -22.01% -4.25% -50.00%
ESTXMd EUR P +0.39% +0.82% -8.40% -10.48% +10.96% -22.78% -0.94% -46.59%
ESTXTec EUR P -0.28% +1.29% -7.74% -12.57% +3.78% -17.56% -1.72% -47.37%
INDICE GEN.SBF120 +1.09% +0.94% -6.03% -10.81% +7.75% -21.00% -0.16% -47.16%
Matériel et équipements destin +1.56% +6.78% -10.16% -25.49% -0.57% -55.53% -19.56% -76.85%
STXE6 EUR P +1.00% +1.27% -5.86% -8.32% +9.19% -12.78% +16.66% -38.52%
Technologie +1.60% +4.17% -4.31% -11.25% +12.47% -32.63% +12.25% -53.85%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75(c) +0.27%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,595.88 +0.38%