SUEDZUCKER MA./OCHS. O.N.

(SZU DE0007297004 EUR)
Value 24.405
Change Today -0.02 Trend icon
Updated24/05 16:35
ORDER NOWTrade order icon
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 24.41(c) -0.02 (-0.08%)
 
Price Volume
Bid 24.45 1
Offer 24.51 3

PRICE Changes

Period of Change Value Change
1 week 24.13 +0.28 +1.14%
1 mth 22.85 +1.56 +6.81%
3 mths 21.71 +2.70 +12.44%
6 mths 21.48 +2.93 +13.62%
1 yr 21.89 +2.52 +11.49%
3 yrs 14.52 +9.89 +68.08%
5 yrs 15.98 +8.43 +52.72%

Statistics

Change High Low
This year -0.99% 25.11 21.43
12 months +11.49% 26.18 19.16
 
20 days 50 days 100 days
Average price 23.37 23.32 23.02

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 24.15 24.19 24.39 24.58 24.66
High 24.28 24.67 25.00 24.79 24.66
Low 23.91 24.17 24.32 24.38 24.09
Close 24.13 24.45 24.69 24.43 24.41(c)
Volume 312.38k 362.69k 574.46k 378.69k 435.78k
Variation -0.45% +1.33% +0.96% -1.05% -0.08%

Latest Trades

Time Price Qty
16:35 24.41 68.00k
16:35 24.46 39
16:35 24.46 59
16:35 24.47 220
16:35 24.49 8

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
CDAX-GESAMTINDEX (KURS) +0.25% +0.68% -7.30% -9.35% +12.07% -14.30% +21.09% -31.96%
DAXSEC.FOOD + BEV.PR -0.08% +1.13% +6.79% +12.42% +13.60% +11.47% +68.05% +52.71%
ESTX EUR P +0.85% +0.63% -7.09% -12.42% +5.22% -22.01% -4.25% -50.00%
ESTXF&B EUR P +0.98% +0.40% -3.32% +2.67% +15.88% +9.72% +60.86% +13.24%
ESTXSm EUR P +0.57% +0.79% -6.79% -12.96% +6.52% -23.83% +9.85% -43.76%
HDAX K-IN. +0.28% +0.73% -7.40% -9.26% +12.49% -14.19% +20.47% -30.94%
MDAX KURSINDEX +0.02% +1.84% -5.08% -2.99% +22.00% -6.10% +65.94% -15.97%
MDAX PERFORMANCE-INDEX +0.03% +1.87% -3.75% -1.44% +24.05% -3.77% +76.86% -6.22%
STXE6 EUR P +1.00% +1.27% -5.86% -8.32% +9.19% -12.78% +16.66% -38.52%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75(c) +0.27%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,606.86 +0.51%