TUI TRAVEL

(TT. GB00B1Z7RQ77 GBX)
Value 166.000
Change Today +2.20 Trend icon
Updated24/05 16:35
TRADE NOWTrade now icon
WATCHLISTWatchlist icon
REG INVRegular Investment icon
ALERTSAlerts icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 166.00(c) +2.20 (+1.34%)
 
Price Volume
Bid 166.00 -
Offer 166.40 -

PRICE Changes

Period of Change Value Change
1 week 166.50 -0.50 -0.30%
1 mth 188.20 -22.20 -11.80%
3 mths 197.80 -31.80 -16.08%
6 mths 154.60 +11.40 +7.37%
1 yr 230.70 -64.70 -28.05%
3 yrs 253.75 -87.75 -34.58%

Statistics

Change High Low
This year +0.12% 211.50 157.30
12 months -28.05% 266.40 134.10
 
20 days 50 days 100 days
Average price 179.72 187.55 189.18

P/E & Dividends

P/E Ratio 36.32
Earnings Per Share 7.70
Current Dividend Yield 6.51
Last Dividend per Share 11.00
Last Dividend Yield 7.37

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 169.20 165.50 170.30 171.80 165.80
High 171.45 168.30 174.40 173.60 166.80
Low 166.45 162.68 168.10 163.50 162.60
Close 166.50 168.00 173.60 163.80 166.00(c)
Volume 1.93m 3.10m 1.81m 2.73m 2.38m
Variation -2.63% +0.90% +3.33% -5.65% +1.34%

Latest Trades

Time Price Qty
16:35 166.20 1.12k
16:35 166.20 883
16:35 166.20 623
16:35 166.20 672
16:35 166.20 564

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
FTSE 250 +0.93% +0.39% -7.60% -8.71% +8.63% -11.44% +39.08% -13.15%
FTSE 350 +1.50% +1.41% -6.61% -9.45% +4.25% -9.20% +23.40% -18.18%
FTSE 350 - General Retailers +1.16% +2.17% -5.23% -3.54% +10.84% -7.03% +22.29% -37.86%
UK FTSE All Share +1.49% +1.38% -6.59% -9.36% +4.36% -9.21% +23.55% -18.60%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75(c) +0.27%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,598.66 +0.41%