UBM

(UBM JE00B2R84W06 GBX)
Value 532.000
Change Today +3.50 Trend icon
Updated24/05 16:35
TRADE NOWTrade now icon
WATCHLISTWatchlist icon
ALERTSAlerts icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 532.00(c) +3.50 (+0.66%)
 
Price Volume
Bid 531.50 -
Offer 532.00 -

PRICE Changes

Period of Change Value Change
1 week 527.50 +4.50 +0.85%
1 mth 582.50 -50.50 -8.67%
3 mths 601.50 -69.50 -11.55%
6 mths 457.90 +74.10 +16.18%
1 yr 591.00 -59.00 -9.98%
3 yrs 412.00 +120.00 +29.13%
5 yrs 842.50 -310.50 -36.85%

Statistics

Change High Low
This year +11.44% 643.50 460.70
12 months -9.98% 643.50 406.70
 
20 days 50 days 100 days
Average price 559.65 589.38 574.47

P/E & Dividends

P/E Ratio 17.23
Earnings Per Share 31.10
Current Dividend Yield 4.91
Last Dividend per Share 26.30
Last Dividend Yield 5.51

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 534.50 529.00 531.00 532.50 533.00
High 537.50 529.00 538.50 532.50 533.00
Low 525.50 512.50 528.00 525.00 522.00
Close 527.50 524.00 536.00 528.50 532.00(c)
Volume 559.08k 1.17m 637.01k 407.14k 704.47k
Variation -2.31% -0.66% +2.29% -1.40% +0.66%

Latest Trades

Time Price Qty
16:35 532.00 122.84k
16:35 532.50 550
16:35 532.50 760
16:35 532.50 242
16:35 532.50 1.67k

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
FTSE 250 +0.93% +0.39% -7.60% -8.71% +8.63% -11.44% +39.08% -13.15%
FTSE 350 +1.50% +1.41% -6.61% -9.45% +4.25% -9.20% +23.40% -18.18%
FTSE 350 - Media +1.40% +0.58% -3.85% -4.28% +9.71% -3.33% +54.39% -9.86%
UK FTSE All Share +1.49% +1.38% -6.59% -9.36% +4.36% -9.21% +23.55% -18.60%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75(c) +0.27%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,597.97 +0.40%