UNILEVER

(ULVR GB00B10RZP78 GBX)
Value 2,029.000
Change Today -13.00 Trend icon
Updated08/02 16:35
TRADE NOWTrade now icon
WATCHLISTWatchlist icon
REG INVRegular Investment icon
ALERTSAlerts icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 2,029.00(c) -13.00 (-0.64%)
 
Price Volume
Bid 2,028.00 -
Offer 2,029.00 -

PRICE Changes

Period of Change Value Change
1 week 1,994.00 +35.00 +1.76%
1 mth 2,135.00 -106.00 -4.96%
3 mths 2,045.00 -16.00 -0.78%
6 mths 1,931.00 +98.00 +5.08%
1 yr 1,823.00 +206.00 +11.30%
3 yrs 1,404.00 +625.00 +44.52%
5 yrs 1,390.00 +639.00 +45.97%

Statistics

Change High Low
This year -6.20% 2,191.10 1,977.00
12 months +11.30% 3,044.40 1,781.50
 
20 days 50 days 100 days
Average price 2,049.50 2,092.40 2,068.84

P/E & Dividends

P/E Ratio 15.49
Earnings Per Share 131.00
Current Dividend Yield 3.77
Last Dividend per Share 77.36
Last Dividend Yield 3.58

Trade Data

02/02 03/02 06/02 07/02 08/02
Open 2,035.00 1,997.00 2,027.00 2,015.00 2,038.00
High 2,085.00 2,041.00 2,033.00 2,050.00 2,075.00
Low 1,990.00 1,977.00 2,007.00 2,013.00 2,019.88
Close 1,994.00 2,029.00 2,021.00 2,042.00 2,029.00(c)
Volume 7.93m 4.31m 2.32m 1.69m 1.75m
Variation -4.36% +1.76% -0.39% +1.04% -0.64%

Latest Trades

Time Price Qty
16:35 2,029.00 228.81k
16:35 2,026.00 400
16:35 2,026.00 400
16:35 2,026.00 170
16:35 2,026.00 153

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
FTSE 100 -0.24% +1.38% +4.70% +7.61% +13.77% -2.91% +36.41% -7.93%
FTSE 350 -0.25% +1.29% +5.23% +7.76% +13.36% -3.23% +39.78% -7.63%
FTSE 350 - Food Producers -0.45% +1.80% -3.01% +0.81% +7.69% +10.02% +55.24% +25.91%
UK FTSE All Share -0.24% +1.29% +5.32% +7.76% +13.15% -3.35% +40.23% -8.30%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,875.93(c) -0.24%
FTSE 250 11,161.88(c) -0.28%
DOW INDUSTRIALS 12,883.95(c) +0.04%
HONG KONG HANG SENG INDIC 21,018.46 +0.00%
Nikkei 225 8,831.93(c) +0.00%