WHITBREAD

(WTB GB00B1KJJ408 GBX)
Value 1,702.000
Change Today +6.00 Trend icon
Updated08/02 08:16
TRADE NOWTrade now icon
WATCHLISTWatchlist icon
REG INVRegular Investment icon
ALERTSAlerts icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 1,702.00 +6.00 (+0.35%)
 
Price Volume
Bid 1,701.00 -
Offer 1,703.00 -

PRICE Changes

Period of Change Value Change
1 week 1,664.00 +38.00 +2.28%
1 mth 1,597.00 +105.00 +6.57%
3 mths 1,644.00 +58.00 +3.53%
6 mths 1,409.00 +293.00 +20.79%
1 yr 1,793.00 -91.00 -5.08%
3 yrs 846.00 +856.00 +101.18%
5 yrs 1,690.00 +12.00 +0.71%

Statistics

Change High Low
This year +8.82% 1,719.00 1,534.00
12 months -5.08% 1,874.00 1,344.00
 
20 days 50 days 100 days
Average price 1,665.35 1,613.42 1,617.65

P/E & Dividends

P/E Ratio 11.31
Earnings Per Share 127.16
Current Dividend Yield 2.96
Last Dividend per Share 44.50
Last Dividend Yield 2.61

Trade Data

02/02 03/02 06/02 07/02 08/02
Open 1,673.00 1,667.00 1,711.00 1,706.00 1,702.00
High 1,683.00 1,719.00 1,715.00 1,707.00 1,702.84
Low 1,663.00 1,667.00 1,700.00 1,681.00 1,683.00
Close 1,673.00 1,716.00 1,706.00 1,696.00
Volume 211.67k 369.54k 311.86k 328.61k 8.01k
Variation +0.54% +2.57% -0.58% -0.59% +0.35%

Latest Trades

Time Price Qty
08:16 1,702.00 70
08:16 1,701.00 70
08:16 1,701.00 200
08:16 1,701.00 38
08:16 1,701.00 16

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
FTSE 100 +0.38% +2.10% +5.35% +6.20% +16.64% -2.93% +37.26% -6.84%
FTSE 350 +0.36% +2.06% +5.87% +6.40% +16.27% -3.23% +40.63% -6.52%
FTSE 350 - Travel & Leisure +0.05% +2.51% +6.61% +9.31% +16.15% -9.17% +40.67% -33.80%
UK FTSE All Share +0.35% +2.07% +5.94% +6.40% +15.98% -3.35% +41.06% -7.21%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,912.60 +0.38%
FTSE 250 11,217.70 +0.21%
DOW INDUSTRIALS 12,878.20(c) +0.26%
HONG KONG HANG SENG INDIC 20,699.19 +0.00%
Nikkei 225 8,831.93(c) -0.96%