ZODIAC AEROSPACE

(ZC FR0000125684 EUR)
Value 78.320
Change Today +0.33 Trend icon
Updated24/05 16:35
ORDER NOWTrade order icon
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 78.32(c) +0.33 (+0.42%)
 
Price Volume
Bid 78.20 1
Offer 78.32 1

PRICE Changes

Period of Change Value Change
1 week 76.30 +2.02 +2.65%
1 mth 84.50 -6.18 -7.31%
3 mths 71.50 +6.82 +9.54%
6 mths 57.56 +20.76 +36.07%
1 yr 54.66 +23.66 +43.29%
3 yrs 21.19 +57.14 +269.70%
5 yrs 57.50 +20.82 +36.21%

Statistics

Change High Low
This year +19.61% 86.41 64.75
12 months +43.29% 86.41 47.60
 
20 days 50 days 100 days
Average price 80.01 79.74 74.77

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 78.00 76.30 77.78 78.33 78.32
High 78.01 78.03 79.19 78.61 78.94
Low 76.04 76.30 77.65 77.50 77.00
Close 76.30 76.94 78.98 77.99 78.32(c)
Volume 176.45k 133.99k 118.49k 168.70k 162.84k
Variation -2.75% +0.84% +2.65% -1.25% +0.42%

Latest Trades

Time Price Qty
16:35 78.32 5
16:35 78.32 1
16:35 78.32 454
16:35 78.32 617
16:35 78.32 23

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
Aérospatiale et Défense +0.18% +0.80% -5.59% +4.05% +30.76% +11.60% +113.02% +8.09%
CAC All-Tradable +1.08% +0.94% -6.02% -10.82% +7.75% -21.10% +0.06% -46.91%
CAC Mid & Small +0.72% +1.06% -6.09% -8.96% +12.04% -23.65% +21.34% -32.86%
CAC Mid 60 +0.79% +1.14% -6.21% -8.46% +12.96% -22.95% +22.41% -30.74%
ESTX EUR P +0.85% +0.63% -7.09% -12.42% +5.22% -22.01% -4.25% -50.00%
ESTXIGS EUR P +1.03% +1.09% -7.67% -8.83% +11.97% -19.71% +34.30% -30.95%
ESTXMd EUR P +0.39% +0.82% -8.40% -10.48% +10.96% -22.78% -0.94% -46.59%
INDICE GEN.SBF120 +1.09% +0.94% -6.03% -10.81% +7.75% -21.00% -0.16% -47.16%
Industries +1.10% +1.19% -6.56% -10.17% +16.03% -20.82% +16.07% -41.59%
STXE6 EUR P +1.00% +1.27% -5.86% -8.32% +9.19% -12.78% +16.66% -38.52%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75(c) +0.27%
HONG KONG HANG SENG INDIC 18,682.53 +0.09%
Nikkei 225 8,568.01 +0.05%