DOW INDUSTRIALS

(DJI US2605661048 )
Value 12,855
Change Today -28.49 Trend icon
Updated09/02 15:34
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

INDEX

Period of Change Value Change
1 week 12,716.46 +139.00 +1.09%
1 mth 12,392.69 +462.77 +3.73%
3 mths 12,170.18 +685.28 +5.63%
6 mths 10,809.85 +2,045.61 +18.92%
1 yr 12,233.15 +622.31 +5.09%
3 yrs 8,270.87 +4,584.59 +55.43%
5 yrs 12,637.63 +217.83 +1.72%

Previous day

Security Latest Change
BOEING CO 75.62 +0.16 +0.21%
BANK OF AMERICA 8.14 +0.01 +0.12%
UNITED TECHNOLOGIES CORP 83.32 +1.58 +1.93%
AMERICAN EXPRESS 51.93 +0.29 +0.56%
WAL MART STORES INC 61.88 +0.26 +0.42%
KRAFT FOODS INC 38.67 +0.13 +0.34%
PFIZER INC 21.04 +0.03 +0.14%
MCDONALDS CORP 100.15 +0.10 +0.10%
PROCTER & GAMBLE CO 63.70 +0.06 +0.09%
INTERNATIONAL BUSINESS MACHS 192.98 +0.03 +0.02%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,887.42 +0.20%
FTSE 250 11,206.47 +0.40%
DOW INDUSTRIALS 12,855.46 -0.22%
HONG KONG HANG SENG INDIC 21,010.01 -0.04%
Nikkei 225 9,002.24(c) -0.15%