S&P 500 INDEX

(SP`A US78378X1072 )
Value 1,349.960
Change Today +2.91 Trend icon
Updated08/02 21:31
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

INDEX

Period of Change Value Change
1 week 1,325.54 +24.42 +1.84%
1 mth 1,280.70 +69.26 +5.41%
3 mths 1,229.10 +120.86 +9.83%
6 mths 1,172.53 +177.43 +15.13%
1 yr 1,320.88 +29.08 +2.20%
3 yrs 869.90 +480.06 +55.19%
5 yrs 1,438.05 -88.09 -6.13%

Previous day

Security Latest Change
RALPH LAUREN-A 171.70(c) +14.63 +9.31%
MEMC ELECTRONIC MAT 5.36(c) +0.20 +3.88%
BANK OF AMERICA 8.13(c) +0.28 +3.50%
PULTEGROUP 8.66(c) +0.28 +3.34%
LENNAR-A 23.38(c) +0.61 +2.68%
PROLOGIS 34.17(c) +0.89 +2.67%
CLIFFS NATURAL RES 76.63(c) +1.12 +1.48%
ADVANCED MICRO DEV. 7.24(c) +0.10 +1.40%
AMERICAN INTL GROUP 27.04(c) +0.35 +1.29%
TERADYNE 16.80(c) +0.21 +1.27%
MICRON TECHNOLOGY 8.17(c) +0.29 +3.68%
NVIDIA CORP 16.31(c) +0.57 +3.62%
JDS UNIPHASE CORP 13.70(c) +0.45 +3.40%
CME GROUP INC 284.82(c) +8.78 +3.18%
SEARS HLDGS CORP 48.80(c) +1.50 +3.17%
WHOLE FOODS MARKET 77.93(c) +2.13 +2.81%
AKAMAI TECHNOLOGIES INC 34.44(c) +0.79 +2.35%
COMPUWARE CORP 8.55(c) +0.18 +2.15%
NASDAQ OMX GROUP INC 26.24(c) +0.54 +2.10%
APPLIED MATLS INC 13.00(c) +0.26 +2.04%
COMPUTER SCIENCES 31.39(c) +4.91 +18.54%
HARTFORD FINL SVCS GROUP INC 20.58(c) +1.46 +7.64%
WYNDHAM WORLDWIDE CORP 43.42(c) +2.49 +6.08%
INTERCONTINENTALEXCHANGE INC 130.08(c) +7.31 +5.95%
HARMAN INTL INDS INC 48.06(c) +1.83 +3.96%
CITIGROUP INC 34.23(c) +1.16 +3.51%
GAMESTOP CORP NEW 24.49(c) +0.76 +3.20%
V F CORP 139.63(c) +4.06 +2.99%
GANNETT INC 15.14(c) +0.42 +2.85%
SAFEWAY INC 21.91(c) +0.58 +2.72%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,875.93(c) -0.24%
FTSE 250 11,161.88(c) -0.28%
DOW INDUSTRIALS 12,883.95(c) +0.04%
HONG KONG HANG SENG INDIC 21,018.46 +0.00%
Nikkei 225 8,831.93(c) -2.04%