DOW INDUSTRIALS

(DJI US2605661048 )
Value 10,320
Change Today +50.63 Trend icon
Updated02/09 21:02
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

INDEX Changes

Period of Change Value Change
1 week 10,150.65 +169.45 +1.67%
1 mth 10,636.38 -316.28 -2.97%
3 mths 10,255.28 +64.82 +0.63%
6 mths 10,396.76 -76.66 -0.74%
1 yr 9,344.61 +975.49 +10.44%
3 yrs 13,448.86 -3,128.76 -23.26%
5 yrs 10,589.24 -269.14 -2.54%

Previous day

Security Latest Change
ALCOA INC 10.83(c) +0.31 +2.95%
HOME DEPOT INC 29.41(c) +0.74 +2.58%
BOEING CO 63.39(c) +1.10 +1.77%
HEWLETT PACKARD CO 39.68(c) +0.47 +1.20%
DISNEY WALT CO 33.91(c) +0.40 +1.19%
JPMORGAN CHASE & CO 38.16(c) +0.45 +1.19%
3M CO 81.87(c) +0.86 +1.06%
WAL MART STORES INC 51.76(c) +0.54 +1.05%
GENERAL ELECTRIC CO 15.15(c) +0.14 +0.93%
CHEVRON CORP NEW 77.45(c) +0.68 +0.89%
CISCO SYS INC 20.52(c) +0.25 +1.23%
INTEL CORP 18.28(c) +0.13 +0.72%
MICROSOFT CORP 23.94(c) +0.03 +0.13%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,436.69 +1.22%
FTSE 250 10,208.39 +0.66%
DOW INDUSTRIALS 10,320.10(c) +0.49%
HONG KONG HANG SENG INDIC 20,971.50 +0.49%
Nikkei 225 9,114.13(c) +0.57%