DOW INDUSTRIALS

(DJI US2605661048 )
Value 12,862
Change Today +156.82 Trend icon
Updated03/02 21:05
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

INDEX

Period of Change Value Change
1 week 12,653.72 +208.51 +1.65%
1 mth 12,415.70 +446.53 +3.60%
3 mths 11,983.24 +878.99 +7.34%
6 mths 11,383.68 +1,478.55 +12.99%
1 yr 12,092.15 +770.08 +6.37%
3 yrs 7,956.66 +4,905.57 +61.65%
5 yrs 12,661.74 +200.49 +1.58%

Previous day

Security Latest Change
BANK OF AMERICA 7.83(c) +0.38 +5.10%
CATERPILLAR INC 113.88(c) +3.56 +3.23%
ALCOA 10.75(c) +0.33 +3.17%
BOEING CO 76.30(c) +1.06 +1.41%
DISNEY WALT CO 40.00(c) +1.09 +2.80%
AMERICAN EXPRESS 52.25(c) +1.09 +2.13%
HEWLETT PACKARD CO 29.07(c) +0.57 +2.00%
JPMORGAN CHASE & CO 38.28(c) +0.73 +1.94%
CHEVRON 105.50(c) +1.81 +1.75%
EXXON MOBIL CORP 84.92(c) +1.39 +1.66%
HOME DEPOT INC 45.17(c) +0.71 +1.60%
GENERAL ELECTRIC CO 19.02(c) +0.27 +1.44%
MCDONALDS CORP 100.01(c) +1.39 +1.41%
UNITED TECHNOLOGIES CORP 81.05(c) +1.03 +1.29%
CISCO SYS INC 20.09(c) +0.29 +1.46%
MICROSOFT CORP 30.24(c) +0.29 +0.97%
INTEL CORP 26.74(c) +0.25 +0.94%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,901.07(c) +1.81%
FTSE 250 11,235.15(c) +1.34%
DOW INDUSTRIALS 12,862.23(c) +1.23%
HONG KONG HANG SENG INDIC 20,756.98 +0.08%
Nikkei 225 8,831.93(c) -0.51%