| Period of Change | Value | Change | |
|---|---|---|---|
| 1 week | 102.50 | -1.50 | -1.46% |
| 1 mth | 103.50 | -2.50 | -2.42% |
| 3 mths | 102.60 | -1.60 | -1.56% |
| 6 mths | 100.90 | +0.10 | +0.10% |
| 1 yr | 103.90 | -2.90 | -2.79% |
| Full Name | New FCPT Ltd Ord Shs 1p |
|---|---|
| Currency | GBX |
| ISIN | GG00B4ZPCJ00 |
| Symbol | FCPT |
| My Account Symbol | FCPT.ISE |
| Security Type | Exchange Traded Fund |
| Sector | Equity Inv Instruments |
| Primary Index | FTSE 250 |
| Exchange/Market | LSE Domestic Quotes |
![]() Number of Analysts: Forecast Price: Price Movement: |
You need to be a Selfrade customer to access this data. |