FTSE 250

(MCX GB0001384287 )
Value 11,235
Change Today +148.64 Trend icon
Updated03/02 16:35
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

INDEX

Period of Change Value Change
1 week 10,694.17 +540.98 +5.06%
1 mth 10,273.77 +961.38 +9.36%
3 mths 10,387.80 +847.35 +8.16%
6 mths 10,570.64 +664.51 +6.29%
1 yr 11,666.53 -431.38 -3.70%
3 yrs 6,321.81 +4,913.34 +77.72%
5 yrs 11,406.50 -171.35 -1.50%

Previous day

Security Latest Change
HAYS 85.75(c) +5.80 +7.25%
KESA ELECT. 75.00(c) +4.50 +6.38%
HOME RETAIL 117.10(c) +6.80 +6.17%
OPHIR ENERGY 317.50(c) +17.80 +5.94%
3I GRP. 205.20(c) +10.60 +5.45%
REGUS 107.80(c) +5.50 +5.38%
DIXONS RETAIL 14.39(c) +0.69 +5.04%
CHEMRING GROUP 425.00(c) +20.20 +4.99%
OXFORD INSTRMNT 995.00(c) +46.50 +4.90%
BARRATT DEVEL. 119.90(c) +5.60 +4.90%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,901.07(c) +1.81%
FTSE 250 11,235.15(c) +1.34%
DOW INDUSTRIALS 12,862.23(c) +1.23%
HONG KONG HANG SENG INDIC 20,756.98 +0.08%
Nikkei 225 8,831.93(c) -0.51%