FTSE 350 - Food Producers

(NMX3570 )
Value 5,453.320
Change Today +28.57 Trend icon
Updated09/02 16:35
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

INDEX

Period of Change Value Change
1 week 5,328.57 +124.75 +2.34%
1 mth 5,593.26 -139.94 -2.50%
3 mths 5,381.21 +72.11 +1.34%
6 mths 5,037.33 +415.99 +8.26%
1 yr 4,930.72 +522.60 +10.60%
3 yrs 3,494.46 +1,958.86 +56.06%
5 yrs 4,308.60 +1,144.72 +26.57%

Previous day

Security Latest Change
GENUS 1,067.00(c) +25.00 +2.40%
DAIRY CREST 331.10(c) +5.80 +1.78%
UNILEVER 2,049.00(c) +20.00 +0.99%
A.B.FOOD 1,185.00(c) +6.00 +0.51%
BOOKER 75.85(c) +0.30 +0.40%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,895.47(c) +0.33%
FTSE 250 11,234.57(c) +0.65%
DOW INDUSTRIALS 12,908.81 +0.19%
HONG KONG HANG SENG INDIC 21,010.01 -0.04%
Nikkei 225 9,002.24(c) -0.15%