FTSE 350 - General Retailers

(NMX5370 )
Value 1,661.750
Change Today +12.51 Trend icon
Updated09/02 16:35
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

INDEX

Period of Change Value Change
1 week 1,624.23 +37.52 +2.31%
1 mth 1,494.17 +167.58 +11.22%
3 mths 1,579.33 +82.42 +5.22%
6 mths 1,510.52 +151.23 +10.01%
1 yr 1,706.31 -44.56 -2.61%
3 yrs 1,165.38 +496.37 +42.59%
5 yrs 2,647.60 -985.85 -37.24%

Previous day

Security Latest Change
KESA ELECT. 85.05(c) +4.70 +5.85%
MONEYSUP. 120.00(c) +3.60 +3.09%
HOWDEN JOINERY 114.60(c) +2.80 +2.50%
TUI TRAVEL 204.70(c) +4.10 +2.04%
DEBENHAMS 70.00(c) +1.35 +1.97%
BROWN(N.) GRP. 252.70(c) +4.70 +1.90%
MARKS & SP. 350.40(c) +4.80 +1.39%
TRAVIS PERKINS 942.50(c) +11.00 +1.18%
INCHCAPE 364.00(c) +3.90 +1.08%
WH SMITH 520.00(c) +5.00 +0.97%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,895.47(c) +0.33%
FTSE 250 11,234.57(c) +0.65%
DOW INDUSTRIALS 12,905.94 +0.17%
HONG KONG HANG SENG INDIC 21,010.01 -0.04%
Nikkei 225 9,002.24(c) -0.15%