FTSE 350 - Oil Equipment, Services & Distribution

(NMX0570 )
Value 23,333
Change Today +566.12 Trend icon
Updated24/05 16:35
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

INDEX

Period of Change Value Change
1 week 22,320.67 +1,013.19 +4.54%
1 mth 26,815.49 -3,481.63 -12.98%
3 mths 25,968.98 -2,635.12 -10.15%
6 mths 20,326.44 +3,007.42 +14.80%
1 yr 25,302.49 -1,968.63 -7.78%
3 yrs 12,284.85 +11,049.01 +89.94%
5 yrs 12,669.80 +10,664.06 +84.17%

Previous day

Security Latest Change
AMEC 1,000.00(c) +24.50 +2.51%
WOOD GROUP (JOHN) 718.00(c) +17.00 +2.43%
PETROFAC 1,552.00(c) +34.00 +2.24%
LAMPRELL 104.20(c) +1.20 +1.17%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75(c) +0.27%
HONG KONG HANG SENG INDIC 18,599.23 -0.36%
Nikkei 225 8,563.65(c) +0.00%