FTSE 350 - Oil & Gas Producers

(NMX0530 )
Value 7,602.320
Change Today +187.54 Trend icon
Updated24/05 16:35
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

INDEX

Period of Change Value Change
1 week 7,433.70 +168.62 +2.27%
1 mth 8,145.09 -542.77 -6.66%
3 mths 8,965.58 -1,363.26 -15.21%
6 mths 7,798.37 -196.05 -2.51%
1 yr 8,269.37 -667.05 -8.07%
3 yrs 7,200.88 +401.44 +5.57%
5 yrs 7,460.30 +142.02 +1.90%

Previous day

Security Latest Change
HUNTING 785.00(c) +35.00 +4.67%
BP 407.00(c) +13.10 +3.33%
BG GROUP 1,269.00(c) +39.50 +3.21%
PREMIER OIL 334.10(c) +8.00 +2.45%
SOCO INTL. 271.10(c) +6.40 +2.42%
RDS 'A' 2,013.00(c) +42.50 +2.16%
TULLOW OIL 1,363.00(c) +26.00 +1.94%
RDS 'B' 2,075.00(c) +36.00 +1.77%
OPHIR ENERGY 582.50(c) +9.50 +1.66%
HERITAGE OIL 122.50(c) +1.70 +1.41%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75(c) +0.27%
HONG KONG HANG SENG INDIC 18,599.23 -0.36%
Nikkei 225 8,563.65(c) +0.00%