FTSE 350 - Pharmaceuticals & Biotechnology

(NMX4570 )
Value 9,354.870
Change Today +115.45 Trend icon
Updated24/05 16:35
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

INDEX

Period of Change Value Change
1 week 9,349.17 +5.70 +0.06%
1 mth 9,655.93 -301.06 -3.12%
3 mths 9,718.45 -363.58 -3.74%
6 mths 9,223.60 +131.27 +1.42%
1 yr 9,509.51 -154.64 -1.63%
3 yrs 7,459.83 +1,895.04 +25.40%
5 yrs 8,691.30 +663.57 +7.63%

Previous day

Security Latest Change
BTG 366.20(c) +5.30 +1.47%
GLAXOSMITHKLINE 1,409.50(c) +18.00 +1.29%
SHIRE 1,877.00(c) +23.00 +1.24%
ASTRAZENECA 2,622.00(c) +31.00 +1.20%
HIKMA 623.50(c) +1.50 +0.24%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75(c) +0.27%
HONG KONG HANG SENG INDIC 18,598.98 -0.36%
Nikkei 225 8,563.65(c) +0.00%