FTSE 350 - Travel & Leisure

(NMX5750 )
Value 4,367.450
Change Today +55.20 Trend icon
Updated24/05 16:35
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

INDEX

Period of Change Value Change
1 week 4,290.14 +77.31 +1.80%
1 mth 4,547.22 -179.77 -3.95%
3 mths 4,457.49 -90.04 -2.02%
6 mths 3,914.81 +452.64 +11.56%
1 yr 4,669.09 -301.64 -6.46%
3 yrs 3,531.20 +836.25 +23.68%
5 yrs 7,139.70 -2,772.25 -38.83%

Previous day

Security Latest Change
INTL. CONS. AIR GRP 144.00(c) +3.00 +2.13%
EASYJET 489.90(c) +8.70 +1.81%
RESTAURANT GP 283.80(c) +5.00 +1.79%
COMPASS GROUP 631.50(c) +11.00 +1.77%
MITCHELLS & BUT 227.00(c) +3.00 +1.34%
GREENE KING 480.10(c) +5.80 +1.22%
WHITBREAD 1,821.00(c) +20.00 +1.11%
CARNIVAL 2,061.00(c) +22.00 +1.08%
MILLENNIUM &COP 467.20(c) +4.70 +1.02%
LADBROKES 162.20(c) +1.60 +1.00%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,529.75(c) +0.27%
HONG KONG HANG SENG INDIC 18,596.13 -0.38%
Nikkei 225 8,563.65(c) +0.00%