FTSE MIB

(FTSEMIB IT0003465736 )
Value 16,669
Change Today +177.51 Trend icon
Updated08/02 16:30
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

INDEX

Period of Change Value Change
1 week 16,276.50 +392.72 +2.41%
1 mth 14,401.55 +2,267.67 +15.75%
3 mths 15,071.77 +1,597.45 +10.60%
6 mths 15,721.45 +947.77 +6.03%
1 yr 22,683.46 -6,014.24 -26.51%

Previous day

Security Latest Change
A2A 0.79(c) +0.05 +6.18%
ENEL 3.28(c) +0.17 +5.39%
PRYSMIAN 12.50(c) +0.59 +4.95%
ANSALDO STS 7.65(c) +0.34 +4.58%
INTESA SANPAOLO 1.60(c) +0.05 +2.97%
FINMECCANICA 3.51(c) +0.08 +2.33%
BANCA POP MI 0.51(c) +0.01 +2.27%
UNICREDIT 4.48(c) +0.10 +2.24%
TENARIS 14.72(c) +0.26 +1.80%
PIRELLI & C. 7.47(c) +0.09 +1.15%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,875.93(c) -0.24%
FTSE 250 11,161.88(c) -0.28%
DOW INDUSTRIALS 12,883.95(c) +0.04%
HONG KONG HANG SENG INDIC 21,018.46 +0.00%
Nikkei 225 8,831.93(c) -2.04%