| Period of Change | Value | Change | |
|---|---|---|---|
| 1 week | 103.60 | +0.20 | +0.19% |
| 1 mth | 102.70 | +1.10 | +1.07% |
| 3 mths | 104.50 | -0.70 | -0.67% |
| 6 mths | 102.10 | +1.70 | +1.67% |
| 1 yr | 102.70 | +1.10 | +1.07% |
| Full Name | New FCPT Ltd Ord Shs 1p |
|---|---|
| Currency | GBX |
| ISIN | GG00B4ZPCJ00 |
| Symbol | FCPT |
| My Account Symbol | FCPT.ISE |
| Security Type | Exchange Traded Fund |
| Sector | Equity Inv Instruments |
| Primary Index | FTSE 250 |
| Exchange/Market | LSE Domestic Quotes |
![]() Number of Analysts: Forecast Price: Price Movement: |
You need to be a Selfrade customer to access this data. |