| Period of Change | Value | Change | |
|---|---|---|---|
| 1 week | 0.0101 | 0.00 | +30.69% |
| 3 mths | 0.0228 | -0.01 | -42.11% |
| 6 mths | 0.0092 | 0.00 | +43.48% |
| 1 yr | 0.06 | -0.05 | -78.00% |
| 3 yrs | 1.0625 | -1.05 | -98.76% |
| Full Name | Societe Generale Call-RBS 0.70 17/12/10 |
|---|---|
| Currency | GBP |
| ISIN | ANN8134M3483 |
| Symbol | SL91 |
| My Account Symbol | SL91.ISE |
| Security Type | Covered Warrant |
| Type | Call |
| Style | European |
| Issuer | Societe Generale |
| Issue Date | 22/05/2009 |
| Term sheet | |
| Expiry Date | 17/12/2010 |
| Underlying | Royal Bank of Scotland Grp Plc |
| Strike Price | 0.70 |
| Strike Price Currency | GBP |
| Ratio | 1 |
| Exchange/Market | LSE Domestic Quotes |
|
| Intrisic Value | 49.260 |
|---|---|
| Break Even ( GBP ) | 0.71 |
| Moneyness ( GBP ) | 49.26 |
| Premium | 98.572 |
| Gearing | 28,673,094.58 |
| Effective Gearing | 28457723.632 |
| Delta | 0.992 |
| Theta | 0.000 |
| Vega | 0.000 |
| Rho | 0.000 |